|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Temperature data collected during Citizen Science activities using EnvLogger sensor (047E 2300 6F1E 0A) |
| F I M | background
|
|
| ETT | envlogger_047E_2300_6F1E_0A |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_methodology | String | EnvLogger sensor by ElectricBlue (sensor id: 047E 2300 6F1E 0A) |
| attribute | NC_GLOBAL | acquisition_mode | String | delayed |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Citation | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein. |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; antonio.novellino@dedagroup.it |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Novellino, Antonio |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0003-4020-2056 |
| attribute | NC_GLOBAL | contributors_role | String | data collector; data curator |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.17572708 |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | distribution | String | https://s4raise.it/dssmare/citizen_science/![]() |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/citizen_science/, https://raise-spoke3.s4raise.it/project11![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 8.855432 |
| attribute | NC_GLOBAL | EDMERP_code | String | 13720 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | funding_ID | String | 101000825 |
| attribute | NC_GLOBAL | funding_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.421472607468466 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.42143347340869 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 8.855432 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.855369 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2026-04-02T20:17:14Z (local files) 2026-04-02T20:17:14Z http://erddap.s4oceandata.eu/erddap/tabledap/envlogger_raise_047E_2300_6F1E_0A.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
| attribute | NC_GLOBAL | keywords | String | Water Temperature (46206e8c-8def-406f-9e62-da4e74633a58) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.421472607468466 |
| attribute | NC_GLOBAL | owner | String | ETT |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | Project_DOI | String | https://doi.org/10.3030/101000825![]() |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | 10.5281/zenodo.17572708 |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | ElectricBlue |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0363/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0363 |
| attribute | NC_GLOBAL | sensor_sdn_name | String | ElectricBlue EnvLogger T7.3 temperature sensor |
| attribute | NC_GLOBAL | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL2223/![]() |
| attribute | NC_GLOBAL | sensor_sdn_urn | String | SDN:L22::TOOL2223 |
| attribute | NC_GLOBAL | sensors | String | EnvLogger sensor by ElectricBlue (sensor id: 047E 2300 6F1E 0A) |
| attribute | NC_GLOBAL | source | String | Data was collected by citizens by using EnvLogger sensor EnvLogger sensor (047E 2300 6F1E 0A) |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.s4oceandata.eu/erddap/tabledap/envlogger_raise_047E_2300_6F1E_0A![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.42143347340869 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | time, temp, serial_number, sensor_id, latitude, longitude, accuracy, depth |
| attribute | NC_GLOBAL | summary | String | EnvLogger is a miniaturised temperature logger to support marine environmental research. Data is downloaded by a mobile app and RAISE developed the data processing pipeline and its automation |
| attribute | NC_GLOBAL | testOutOfDate | String | now-9days |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-09-06T09:43:48Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-06T09:43:10Z |
| attribute | NC_GLOBAL | title | String | Temperature data collected during Citizen Science activities using EnvLogger sensor (047E 2300 6F1E 0A) |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.855369 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.69399339E9, 1.693993428E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.74E9 |
| attribute | time | colorBarMinimum | double | 1.69E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | temp | float | ||
| attribute | temp | actual_range | float | 25.8, 26.6 |
| attribute | temp | colorBarMaximum | double | 32.0 |
| attribute | temp | colorBarMinimum | double | 0.0 |
| attribute | temp | ecv | String | Subsurface Temperature |
| attribute | temp | ecv_uri | String | https://gcos.wmo.int/site/global-climate-observing-system-gcos/essential-climate-variables/subsurface-temperature![]() |
| attribute | temp | long_name | String | Temperature |
| attribute | temp | parameter_sdn_name | String | Temperature of the water body |
| attribute | temp | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/![]() |
| attribute | temp | parameter_sdn_urn | String | SDN:P01::TEMPPR01 |
| attribute | temp | standard_name | String | sea_water_temperature |
| attribute | temp | unit_sdn_name | String | Degrees Celsius |
| attribute | temp | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | temp | unit_sdn_urn | String | SDN:P06::UPAA |
| attribute | temp | units | String | degree_Celsius |
| attribute | temp | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-derived.xml![]() |
| variable | serial_number | String | ||
| attribute | serial_number | long_name | String | Serial Number |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Sensor Id |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.42143347340869, 44.421472607468466 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | Degrees north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 8.855369, 8.855432 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | Degrees east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | accuracy | float | ||
| attribute | accuracy | actual_range | float | 9.7, 9.7 |
| attribute | accuracy | colorBarMaximum | double | 12.0 |
| attribute | accuracy | colorBarMinimum | double | 2.0 |
| attribute | accuracy | long_name | String | GPS Position Accuracy |
| attribute | accuracy | unit_sdn_name | String | Metres |
| attribute | accuracy | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | accuracy | unit_sdn_urn | String | SDN:P06::ULAA |
| attribute | accuracy | units | String | meter |
| attribute | accuracy | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Sensor depth |
| attribute | depth | parameter_sdn_name | String | Bathymetric depth of seafloor relative to unspecified datum {sea-floor depth} in the water body |
| attribute | depth | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/MBANXX01/![]() |
| attribute | depth | parameter_sdn_urn | String | SDN:P01::MBANXX01 |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | unit_sdn_name | String | Metres |
| attribute | depth | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | unit_sdn_urn | String | SDN:P06::ULAA |
| attribute | depth | units | String | m |
| attribute | depth | units_url | String | https://docs.unidata.ucar.edu/udunits/current/udunits2-base.xml![]() |
| variable | sampling_resolution | float | ||
| attribute | sampling_resolution | actual_range | float | 0.1, 0.1 |
| attribute | sampling_resolution | long_name | String | Sampling resolution |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.