RAISE ERDDAP
Easier access to scientific data
   
Brought to you by    

ERDDAP > tabledap > Subset ?

Dataset Title:  Temperature data collected during Citizen Science activities using EnvLogger
sensor (047E 2300 6F1E 0A)
Subscribe RSS
Institution:  ETT   (Dataset ID: envlogger_047E_2300_6F1E_0A)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 39)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  39 options
    temp ?  =  degree_Celsius   10 options
    serial_number ?  =  1 option: 047E 2300 6F1E 0A
    sensor_id ?  =  1 option:
    latitude ?  =  degrees_north   11 options
    longitude ?  =  degrees_east   9 options
    accuracy ?  =  meter   1 option: 9.7
    depth ?  =  m   1 option: 0.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time temp serial_number sensor_id latitude longitude accuracy depth
UTC degree_Celsius degrees_north degrees_east meter m
2023-09-06T09:43:10Z 047E 2300 6F1E 0A 44.421445150394376 8.855369 9.7 0.0
2023-09-06T09:43:11Z 047E 2300 6F1E 0A 44.421445150394376 8.855369 9.7 0.0
2023-09-06T09:43:12Z 047E 2300 6F1E 0A 44.42144699504633 8.855371 9.7 0.0
2023-09-06T09:43:13Z 047E 2300 6F1E 0A 44.42144699504633 8.855371 9.7 0.0
2023-09-06T09:43:14Z 047E 2300 6F1E 0A 44.42144699504633 8.855371 9.7 0.0
2023-09-06T09:43:15Z 26.0 047E 2300 6F1E 0A 44.421470967904774 8.85543 9.7 0.0
2023-09-06T09:43:16Z 25.9 047E 2300 6F1E 0A 44.421470967904774 8.85543 9.7 0.0
2023-09-06T09:43:17Z 25.8 047E 2300 6F1E 0A 44.421470967904774 8.85543 9.7 0.0
2023-09-06T09:43:18Z 25.8 047E 2300 6F1E 0A 44.421470967904774 8.85543 9.7 0.0
2023-09-06T09:43:19Z 25.8 047E 2300 6F1E 0A 44.42144437913754 8.85537 9.7 0.0
2023-09-06T09:43:20Z 25.8 047E 2300 6F1E 0A 44.42144437913754 8.85537 9.7 0.0
2023-09-06T09:43:21Z 25.8 047E 2300 6F1E 0A 44.4214662225058 8.855424 9.7 0.0
2023-09-06T09:43:22Z 25.9 047E 2300 6F1E 0A 44.4214662225058 8.855424 9.7 0.0
2023-09-06T09:43:23Z 25.8 047E 2300 6F1E 0A 44.4214662225058 8.855424 9.7 0.0
2023-09-06T09:43:24Z 25.8 047E 2300 6F1E 0A 44.4214662225058 8.855424 9.7 0.0
2023-09-06T09:43:25Z 25.9 047E 2300 6F1E 0A 44.421444581071604 8.85537 9.7 0.0
2023-09-06T09:43:26Z 25.9 047E 2300 6F1E 0A 44.421444581071604 8.85537 9.7 0.0
2023-09-06T09:43:27Z 25.9 047E 2300 6F1E 0A 44.42146542267133 8.855425 9.7 0.0
2023-09-06T09:43:28Z 26.0 047E 2300 6F1E 0A 44.42146542267133 8.855425 9.7 0.0
2023-09-06T09:43:29Z 26.1 047E 2300 6F1E 0A 44.42146542267133 8.855425 9.7 0.0
2023-09-06T09:43:30Z 26.1 047E 2300 6F1E 0A 44.42146542267133 8.855425 9.7 0.0
2023-09-06T09:43:31Z 26.2 047E 2300 6F1E 0A 44.42146542267133 8.855425 9.7 0.0
2023-09-06T09:43:32Z 26.2 047E 2300 6F1E 0A 44.42144435757145 8.855369 9.7 0.0
2023-09-06T09:43:33Z 26.2 047E 2300 6F1E 0A 44.42144435757145 8.855369 9.7 0.0
2023-09-06T09:43:34Z 26.3 047E 2300 6F1E 0A 44.42144435757145 8.855369 9.7 0.0
2023-09-06T09:43:35Z 26.4 047E 2300 6F1E 0A 44.42144435757145 8.855369 9.7 0.0
2023-09-06T09:43:36Z 26.4 047E 2300 6F1E 0A 44.421472607468466 8.855432 9.7 0.0
2023-09-06T09:43:37Z 26.5 047E 2300 6F1E 0A 44.421472607468466 8.855432 9.7 0.0
2023-09-06T09:43:38Z 26.4 047E 2300 6F1E 0A 44.421472607468466 8.855432 9.7 0.0
2023-09-06T09:43:39Z 26.4 047E 2300 6F1E 0A 44.421472607468466 8.855432 9.7 0.0
2023-09-06T09:43:40Z 26.5 047E 2300 6F1E 0A 44.421472607468466 8.855432 9.7 0.0
2023-09-06T09:43:41Z 26.5 047E 2300 6F1E 0A 44.42143347340869 8.855408 9.7 0.0
2023-09-06T09:43:42Z 26.6 047E 2300 6F1E 0A 44.42143347340869 8.855408 9.7 0.0
2023-09-06T09:43:43Z 26.6 047E 2300 6F1E 0A 44.42143347340869 8.855408 9.7 0.0
2023-09-06T09:43:44Z 047E 2300 6F1E 0A 44.42145092515709 8.855382 9.7 0.0
2023-09-06T09:43:45Z 047E 2300 6F1E 0A 44.42145092515709 8.855382 9.7 0.0
2023-09-06T09:43:46Z 047E 2300 6F1E 0A 44.42145092515709 8.855382 9.7 0.0
2023-09-06T09:43:47Z 047E 2300 6F1E 0A 44.42145092515709 8.855382 9.7 0.0
2023-09-06T09:43:48Z 047E 2300 6F1E 0A 44.42145092515709 8.855382 9.7 0.0

In total, there are 39 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact