|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Sea Surface Temperature data collected during Citizen Science activities using the Brizo device |
| F I M | background
|
|
| ETT | brizo |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_methodology | String | Brizo tracker |
| attribute | NC_GLOBAL | acquisition_mode | String | delayed |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; antonio.novellino@dedagroup.it |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Novellino, Antonio |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0003-4020-2056 |
| attribute | NC_GLOBAL | contributors_role | String | data collector; data curator |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.17572696 |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | distribution | String | https://s4raise.it/dssmare/citizen_science/![]() |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/citizen_science/, https://raise-spoke3.s4raise.it/project11![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 15.665458166666667 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 48.17009283333334 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 15.665458166666667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.768478900000001 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2026-04-02T20:17:14Z (local files) 2026-04-02T20:17:14Z http://erddap.s4oceandata.eu/erddap/tabledap/brizo_raise.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
| attribute | NC_GLOBAL | keywords | String | Water Temperature (46206e8c-8def-406f-9e62-da4e74633a58) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 48.17009283333334 |
| attribute | NC_GLOBAL | owner | String | ETT |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | 10.5281/zenodo.17572696 |
| attribute | NC_GLOBAL | sensors | String | Brizo tracker |
| attribute | NC_GLOBAL | source | String | Data was collected by citizens by using Brizo sensors |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.s4oceandata.eu/erddap/tabledap/brizo_raise![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 0.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platformcode, mission, time, latitude, longitude, temperature, timestamp, author, command |
| attribute | NC_GLOBAL | summary | String | Brizo is a smart temperature logger to support marine environmental research. The system offers data in near real time. |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-03-20T15:01:06Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2018-06-25T17:00:00Z |
| attribute | NC_GLOBAL | title | String | Sea Surface Temperature data collected during Citizen Science activities using the Brizo device |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.768478900000001 |
| variable | platformcode | String | ||
| attribute | platformcode | long_name | String | Platformcode |
| variable | mission | String | ||
| attribute | mission | long_name | String | Mission |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.529946E9, 1.742482866E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.75E9 |
| attribute | time | colorBarMinimum | double | 1.5E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 0.0, 48.17009283333334 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -4.768478900000001, 15.665458166666667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | temperature | float | ||
| attribute | temperature | actual_range | float | 0.0, 281258.28 |
| attribute | temperature | colorBarMaximum | double | 300000.0 |
| attribute | temperature | colorBarMinimum | double | 0.0 |
| attribute | temperature | long_name | String | Temperature |
| variable | timestamp | double | ||
| attribute | timestamp | actual_range | double | 0.0, 1.742569206291E9 |
| attribute | timestamp | colorBarMaximum | double | 2.0E9 |
| attribute | timestamp | colorBarMinimum | double | 0.0 |
| attribute | timestamp | ioos_category | String | Time |
| attribute | timestamp | long_name | String | Timestamp |
| attribute | timestamp | standard_name | String | time |
| attribute | timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | timestamp | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | author | String | ||
| attribute | author | long_name | String | Author |
| variable | command | float | ||
| attribute | command | actual_range | float | 0.0, 0.0 |
| attribute | command | long_name | String | Command |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.