|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Dataset Title: | Sea Surface Temperature data collected during Citizen Science activities using the Brizo device
|
| Institution: | ETT (Dataset ID: brizo) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| platformcode | mission | time | latitude | longitude | temperature | timestamp | author | command |
|---|---|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | UTC | |||||
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:17:31Z | 45.35841333333333 | 11.864161666666664 | 13.2617 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:18:02Z | 45.358375 | 11.864164999999998 | 13.125 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:18:16Z | 45.35838999999999 | 11.864151666666665 | 13.0547 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:18:31Z | 45.35838 | 11.864141666666667 | 12.9961 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:19:18Z | 45.358385 | 11.864136666666665 | 12.8438 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:19:33Z | 45.35838833333334 | 11.864136666666665 | 12.7891 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:20:20Z | 45.358381666666666 | 11.864148333333333 | 12.6602 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:20:35Z | 45.35837833333333 | 11.864153333333334 | 12.6172 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:20:50Z | 45.358381666666666 | 11.864151666666665 | 12.5859 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:21:05Z | 45.3584 | 11.864151666666665 | 12.5508 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:21:20Z | 45.358415 | 11.86415 | 12.5156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:21:35Z | 45.358445 | 11.864141666666667 | 12.4883 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:21:50Z | 45.35844666666666 | 11.864138333333335 | 12.4609 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:22:05Z | 45.35844833333334 | 11.864133333333333 | 12.4336 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:22:20Z | 45.358455000000006 | 11.864128333333333 | 12.418 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:23:07Z | 45.35846333333334 | 11.8641 | 12.3711 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:23:24Z | 45.358445 | 11.864098333333335 | 12.3516 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:23:37Z | 45.35842166666666 | 11.864101666666668 | 12.3281 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:24:09Z | 45.35841666666667 | 11.864083333333333 | 12.3086 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:24:24Z | 45.35840333333334 | 11.864096666666667 | 12.3008 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:24:39Z | 45.35836333333334 | 11.864108333333334 | 12.2812 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:24:54Z | 45.35834833333333 | 11.864113333333336 | 12.2617 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:25:10Z | 45.35833 | 11.864116666666664 | 12.2461 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:25:25Z | 45.358320000000006 | 11.864121666666666 | 12.2305 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:25:39Z | 45.35831333333334 | 11.864125 | 12.2188 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:25:54Z | 45.35831499999999 | 11.864121666666666 | 12.2031 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:26:09Z | 45.35831499999999 | 11.864116666666664 | 12.1875 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:26:24Z | 45.358335 | 11.864125 | 12.1719 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:26:39Z | 45.35833333333333 | 11.864130000000001 | 12.1602 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:26:54Z | 45.35834333333334 | 11.864130000000001 | 12.1484 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:27:09Z | 45.35834833333333 | 11.864135000000001 | 12.1367 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:27:25Z | 45.35835166666667 | 11.864135000000001 | 12.1289 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:27:54Z | 45.35836333333334 | 11.864126666666667 | 12.1133 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:28:09Z | 45.35835666666666 | 11.864128333333333 | 12.1055 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:28:24Z | 45.35836833333333 | 11.864138333333335 | 12.1016 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:28:39Z | 45.35835833333334 | 11.864136666666665 | 12.0977 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:28:54Z | 45.35834166666667 | 11.864139999999999 | 12.0898 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:29:10Z | 45.35831166666666 | 11.864148333333333 | 12.0781 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:29:24Z | 45.35829333333333 | 11.86415 | 12.0664 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:29:39Z | 45.35828666666666 | 11.864155000000002 | 12.0664 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:29:54Z | 45.35825666666666 | 11.864153333333334 | 12.0664 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:30:24Z | 45.35826833333334 | 11.864156666666668 | 12.0547 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:30:39Z | 45.35830833333333 | 11.864115 | 12.0508 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:30:54Z | 45.35832666666667 | 11.864123333333335 | 12.043 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:31:09Z | 45.35833 | 11.864115 | 12.0352 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:31:39Z | 45.358295 | 11.864143333333335 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:31:54Z | 45.35828666666666 | 11.864146666666667 | 12.0195 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:32:09Z | 45.35828333333334 | 11.864155000000002 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:32:24Z | 45.35829166666667 | 11.864141666666667 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:32:39Z | 45.35832833333334 | 11.864119999999998 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:32:54Z | 45.35837166666667 | 11.864108333333334 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:33:10Z | 45.35838999999999 | 11.864103333333333 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:33:39Z | 45.35839166666666 | 11.864106666666665 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:33:54Z | 45.35839666666667 | 11.8641 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:34:24Z | 45.35840666666666 | 11.864094999999999 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:34:39Z | 45.35842666666667 | 11.864088333333333 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:34:54Z | 45.35843 | 11.864094999999999 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:35:09Z | 45.35843 | 11.864096666666667 | 12.0039 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:35:24Z | 45.35843 | 11.864096666666667 | 12.0039 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:35:39Z | 45.35843 | 11.8641 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:35:54Z | 45.35842166666666 | 11.864093333333335 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:36:09Z | 45.35840666666666 | 11.864096666666667 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:36:45Z | 45.35839166666666 | 11.864126666666667 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:36:58Z | 45.35839333333333 | 11.864130000000001 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:37:11Z | 45.35838999999999 | 11.864136666666665 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:37:26Z | 45.35837833333333 | 11.864143333333335 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:37:41Z | 45.35837333333334 | 11.864146666666667 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:37:56Z | 45.358410000000006 | 11.864130000000001 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:38:11Z | 45.35844666666666 | 11.864116666666664 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:38:26Z | 45.35846333333334 | 11.864110000000002 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:38:41Z | 45.35846666666666 | 11.864105 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:38:56Z | 45.35847 | 11.864106666666665 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:39:26Z | 45.35847 | 11.864103333333333 | 12.0195 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:39:41Z | 45.35845166666666 | 11.864118333333332 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:39:56Z | 45.35843166666667 | 11.864133333333333 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:40:11Z | 45.35842166666666 | 11.864139999999999 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:40:41Z | 45.35841333333333 | 11.864144999999999 | 12.0273 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:40:56Z | 45.35842666666667 | 11.864136666666665 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:41:11Z | 45.35842333333333 | 11.864130000000001 | 12.0234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:41:26Z | 45.35843333333334 | 11.864076666666666 | 12.0195 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:41:41Z | 45.35844999999999 | 11.86407 | 12.0156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:41:56Z | 45.35846166666667 | 11.864063333333334 | 12.0117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:42:11Z | 45.35844999999999 | 11.864065000000002 | 12.0078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:42:26Z | 45.35843 | 11.864088333333333 | 12.0039 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:42:41Z | 45.35843333333334 | 11.86409 | 12.0 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:42:57Z | 45.35843499999999 | 11.864093333333335 | 12.0 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:43:11Z | 45.35843499999999 | 11.864091666666665 | 11.9961 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:43:26Z | 45.358443333333334 | 11.864093333333335 | 11.9961 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:43:41Z | 45.35845166666666 | 11.864091666666665 | 11.9961 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:43:56Z | 45.35845333333334 | 11.864091666666665 | 11.9922 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:44:11Z | 45.35844999999999 | 11.864096666666667 | 12.0742 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:44:29Z | 45.35844999999999 | 11.864096666666667 | 12.1563 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:45:28Z | 45.35839166666666 | 11.864131666666667 | 12.2383 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:45:58Z | 45.35833333333333 | 11.864043333333333 | 13.3789 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:46:19Z | 45.35831 | 11.864071666666666 | 14.1875 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:46:30Z | 45.35819166666667 | 11.864071666666666 | 14.4063 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:46:46Z | 45.35812666666667 | 11.864029999999998 | 14.3958 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:47:02Z | 45.358125 | 11.864055 | 14.3776 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:47:49Z | 45.35813333333334 | 11.86408 | 14.2656 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:48:06Z | 45.35813333333334 | 11.864091666666665 | 14.2266 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:48:48Z | 45.35817333333333 | 11.864096666666667 | 14.1758 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:49:04Z | 45.35818166666666 | 11.864098333333335 | 14.1133 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:49:52Z | 45.35816166666667 | 11.864061666666665 | 14.0195 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:51:50Z | 45.35795166666666 | 11.86389 | 13.8438 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:52:15Z | 45.35794166666666 | 11.863896666666667 | 13.8281 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:52:24Z | 45.358195 | 11.864163333333332 | 13.8125 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:55:08Z | 45.35809166666666 | 11.863983333333332 | 13.7305 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T17:58:44Z | 45.35816166666667 | 11.864026666666666 | 13.6953 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:00:30Z | 45.358145 | 11.864018333333336 | 13.6224 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:01:00Z | 45.35814666666667 | 11.864013333333332 | 13.6198 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:01:13Z | 45.358155 | 11.864035 | 13.6133 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:01:29Z | 45.35815666666667 | 11.864051666666667 | 13.6094 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:01:43Z | 45.35815333333333 | 11.864036666666667 | 13.5977 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:02:13Z | 45.35813499999999 | 11.863984999999998 | 13.582 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:02:29Z | 45.35814666666667 | 11.864001666666665 | 13.582 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:03:03Z | 45.35815833333333 | 11.864021666666668 | 13.5885 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:03:16Z | 45.35815 | 11.864031666666666 | 13.5911 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:03:46Z | 45.35809666666668 | 11.863984999999998 | 13.5977 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:05:03Z | 45.35806333333333 | 11.864071666666666 | 13.6016 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:06:03Z | 45.35813 | 11.864096666666667 | 13.6094 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:06:19Z | 45.35812333333333 | 11.86408 | 13.6133 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:07:24Z | 45.35812666666667 | 11.864065000000002 | 13.6172 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:07:36Z | 45.35814166666668 | 11.864061666666665 | 13.6172 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:09:39Z | 45.35815166666666 | 11.864056666666665 | 13.6133 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:09:52Z | 45.35814666666667 | 11.864033333333335 | 13.6042 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:10:06Z | 45.35814666666667 | 11.864033333333335 | 13.599 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:10:24Z | 45.35815166666666 | 11.864026666666666 | 13.5859 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:11:56Z | 45.35803666666667 | 11.863998333333333 | 13.5273 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:13:13Z | 45.35812333333333 | 11.864016666666664 | 13.5117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:13:29Z | 45.35806 | 11.864051666666667 | 13.5078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:14:49Z | 45.358055 | 11.864106666666665 | 13.4948 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:15:46Z | 45.35802833333334 | 11.864061666666665 | 13.4974 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:17:16Z | 45.35793833333334 | 11.863993333333333 | 13.5117 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:17:34Z | 45.35799666666666 | 11.863981666666666 | 13.5234 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:18:01Z | 45.35805166666668 | 11.86399 | 13.5156 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:19:05Z | 45.35806 | 11.863984999999998 | 13.5078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:19:33Z | 45.35807166666667 | 11.863973333333336 | 13.5078 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:20:20Z | 45.35812166666666 | 11.864005 | 13.5052 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:20:56Z | 45.35812166666666 | 11.864008333333334 | 13.4948 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
| brizo1 | mission_Brizo_1_2021-11-17 | 2021-11-17T18:21:37Z | 45.35809833333333 | 11.864005 | 13.4883 | 2024-01-19T15:51:10.671Z | brizouser | 0.0 |
