|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Estimated sea surface temperature at 1 km spatial resolution - Mondrian forest (20220510T101316Z) |
| F I M | background
|
|
| UNIGE-DITEN | unige-diten_sea_surface_temperature_final_output_MondrianForest_20220510T101316 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | Periodic acquisition following Sentinel-3 (daily to sub-daily) observation cycles, subject to cloud coverage. |
| attribute | NC_GLOBAL | acquisition_methodology | String | Input data acquired through satellite remote sensing using Copernicus Sentinel-3 observations. |
| attribute | NC_GLOBAL | acquisition_mode | String | Delayed-mode acquisition using archived Sentinel-3 satellite data. |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | contributors_email | String | michela.castellano@unige.it; francesco.massa@unige.it; tiziana.ciuffardi@enea.it |
| attribute | NC_GLOBAL | contributors_name | String | Castellano, Michela; Massa, Francesco; Ciuffardi, Tiziana |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-6101-0112; 0000-0001-9632-4939; 0000-0003-2512-7991 |
| attribute | NC_GLOBAL | contributors_role | String | data provision of in-situ measurements of sea surface temperature, support about the use of in situ data and results interpretation; provision of in-situ measurements of sea surface temperature, support about the use of in situ data and results interpretation; provision of in-situ measurements of sea surface temperature, support about the use of in situ data and results interpretation |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | Sebastiano.Serpico@unige.it; Gabriele.Moser@unige.it; abdul.basit@edu.unige.it |
| attribute | NC_GLOBAL | creator_name | String | Serpico, Bruno Sebastiano; Moser, Gabriele; Basit, Abdul |
| attribute | NC_GLOBAL | creator_orcid | String | 0000-0001-9858-7230; 0000-0002-3796-2938; 0000-0002-0092-6853 |
| attribute | NC_GLOBAL | creator_type | String | person; person; person |
| attribute | NC_GLOBAL | creator_url | String | https://www.iprslab.it/![]() |
| attribute | NC_GLOBAL | data_format_original | String | netCDF |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/distributed_monitoring/, https://s4raise.it/dssmare/satellite_monitoring/, https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 10.49 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.43000000000001 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 39.25000000000001 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.02 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 10.49 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 2.01 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.02 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | grid_mapping_crs_wkt | String | GEOGCS["WGS 84"] |
| attribute | NC_GLOBAL | grid_mapping_geographic_crs_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_GeoTransform | String | 3.02 0.02 0.0 44.42 0.0 -0.02 |
| attribute | NC_GLOBAL | grid_mapping_horizontal_datum_name | String | World Geodetic System 1984 |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | String | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | String | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_prime_meridian_name | String | Greenwich |
| attribute | NC_GLOBAL | grid_mapping_reference_ellipsoid_name | String | WGS 84 |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | String | 6378137.0 |
| attribute | NC_GLOBAL | grid_mapping_semi_minor_axis | String | 6356752.314245179 |
| attribute | NC_GLOBAL | grid_mapping_spatial_ref | String | GEOGCS["WGS 84"] |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | UNIGE-DITEN |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | keywords | String | Copernicus Programme, Earth Science > Oceans > Ocean Temperature > Water Temperature (46206E8C-8Def-406F-9E62-Da4E74633A58), Earth Science Services > Models > Machine Learning Models (fe4392b0-13a9-43ff-bacc-f44a65aed4fa), Earth Science Services > Models > Machine Learning Models > Ensemble Models > Random Forest (A68048F4-181C-4C6C-9Bfa-9E4171E9F237), Instruments > Earth Remote Sensing Instruments (6015ef7b-f3bd-49e1-9193-cc23db566b69), Ligurian Sea, Machine Learning, Marine Environment, Mondrian Forest, Random Forest, Remote Sensing, Satellite Oceanography, Sea Surface Temperature, Sentinel-3, Space-based Platforms > Earth Observation Satellites (3466eed1-2fbb-49bf-ab0b-dc08731d502b), Thermal Infrared |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.43000000000001 |
| attribute | NC_GLOBAL | owner | String | UNIGE-DITEN |
| attribute | NC_GLOBAL | owner_url | String | https://diten.unige.it/![]() |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | sensors | String | Sea and Land Surface Temperature Radiometer (SLSTR) onboard Sentinel-3 |
| attribute | NC_GLOBAL | source | String | Model-generated data produced using supervised Random Forest (RF) and Mondrian Forest (MF) machine learning models (version 1.0) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 39.25000000000001 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The dataset consists of estimated sea surface temperature (SST) obtained as the output of a machine learning model. Thermal infrared data from the Sentinel-3 mission of the Copernicus programme of the European Union, together with in situ sea-truth temperature measurements provided by colleagues at UNIGE-DISTAV and ENEA, are used to train the model within a supervised machine learning framework |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | title | String | Estimated sea surface temperature at 1 km spatial resolution - Mondrian forest (20220510T101316Z) |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 2.01 |
| dimension | latitude | double | nValues=260, evenlySpaced=true, averageSpacing=-0.02 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 39.25000000000001, 44.43000000000001 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | y |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=425, evenlySpaced=true, averageSpacing=0.02 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 2.01, 10.49 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | x |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | estimated_sst | double | latitude, longitude | |
| attribute | estimated_sst | _FillValue | double | NaN |
| attribute | estimated_sst | long_name | String | Estimated Sst |
| attribute | estimated_sst | name | String | estimated_sst |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.