|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Riomaggiore in situ buoy sea water temperature and sub surface current data |
| F I M | background
|
|
| UNIGE-DISTAV | unige-distav_riomaggiore_buoy_temp_curr_data |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | 30 minutes |
| attribute | NC_GLOBAL | acquisition_methodology | String | Sofar Temperature Sensor and Aanderaa 4830 ZPulse Doppler Current Senso |
| attribute | NC_GLOBAL | acquisition_mode | String | real time |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributors_email | String | francesco.massa@unige.it; michela.castellano@unige.it; sarah.magozzi@unige.it; enrico.olivari@unige.it |
| attribute | NC_GLOBAL | contributors_name | String | Massa, Francesco; Castellano, Michela; Magozzi, Sarah; Olivari, Enrico |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-9632-4939; 0000-0001-6101-0112; 0000-0003-4070-9105; |
| attribute | NC_GLOBAL | contributors_role | String | researcher; researcher; researcher; researcher; researcher |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | povero at unige.it |
| attribute | NC_GLOBAL | creator_name | String | Povero, Paolo |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.macisteweb.com/![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.17572629 |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/warning_zooplankton/, https://s4raise.it/dssmare/distributed_monitoring/, https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.7409833 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.18385 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.0903667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.7409833 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.6177167 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2026-04-03T04:32:55Z (local files) 2026-04-03T04:32:55Z https://ingestion-erddap.emodnet-physics.eu/erddap/tabledap/RAISE_RIOMAGGIORE_SEAWATERTEMP_SUBSURFACECURR_DATA.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | keywords | String | Surface Currents (b3647731-a71a-4af4-bfa2-e53b61efafeb) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.18385 |
| attribute | NC_GLOBAL | owner | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | owner_url | String | https://distav.unige.it/![]() |
| attribute | NC_GLOBAL | platform_code | String | SPOT-32427C-WATER |
| attribute | NC_GLOBAL | platform_id_orig | String | Camogli buoy |
| attribute | NC_GLOBAL | platform_name | String | SPOT-32427C-WATER |
| attribute | NC_GLOBAL | platform_type_sdn_name | String | mooring |
| attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::48 |
| attribute | NC_GLOBAL | project_code | String | RAISE, MACISTE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035, |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment, Marine Coastal Information SysTEm |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5). MACISTE: Marine Coastal Information SysTEm is an information system of the Department of Environmental, Earth and Life Sciences of the Univestity of Genoa to manage integrated specialised map and alphanumeric information on the marine environment. |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/, https://www.macisteweb.com/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | 10.5281/zenodo.17572629 |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | Sofar Ocean Technologies |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0204/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0204 |
| attribute | NC_GLOBAL | sensors | String | Sofar Temperature Sensor and Aanderaa 4830 ZPulse Doppler Current Senso |
| attribute | NC_GLOBAL | source | String | Automated buoy system for collection and real-time transmission of in-situ oceanographic data. |
| attribute | NC_GLOBAL | sourceUrl | String | https://ingestion-erddap.emodnet-physics.eu/erddap/tabledap/RAISE_RIOMAGGIORE_SEAWATERTEMP_SUBSURFACECURR_DATA![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.0903667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The dataset represents data automatically collected and trasmitted in real-time by in situ buoy located in Riomaggiore |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-04T16:05:14.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-08T00:05:11.000Z |
| attribute | NC_GLOBAL | title | String | Riomaggiore in situ buoy sea water temperature and sub surface current data |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.6177167 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.751933111E9, 1.762272314E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.76E9 |
| attribute | time | colorBarMinimum | double | 1.75E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Timestamp |
| attribute | time | source_name | String | timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.0903667, 44.18385 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 9.6177167, 9.7409833 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | sw_temperature_3m | double | ||
| attribute | sw_temperature_3m | actual_range | double | 14.57, 27.18 |
| attribute | sw_temperature_3m | colorBarMaximum | double | 40.0 |
| attribute | sw_temperature_3m | colorBarMinimum | double | -10.0 |
| attribute | sw_temperature_3m | long_name | String | SW Temp 3m |
| attribute | sw_temperature_3m | units | String | degree_C |
| variable | sw_temperature_6_5m | double | ||
| attribute | sw_temperature_6_5m | actual_range | double | 15.7, 27.08 |
| attribute | sw_temperature_6_5m | colorBarMaximum | double | 40.0 |
| attribute | sw_temperature_6_5m | colorBarMinimum | double | -10.0 |
| attribute | sw_temperature_6_5m | long_name | String | SW Temp 6.5m |
| attribute | sw_temperature_6_5m | units | String | degree_C |
| variable | speed_mean | double | ||
| attribute | speed_mean | actual_range | double | 0.0, 257.26 |
| attribute | speed_mean | colorBarMaximum | double | 50.0 |
| attribute | speed_mean | colorBarMinimum | double | 0.0 |
| attribute | speed_mean | long_name | String | Speed |
| attribute | speed_mean | units | String | cm/s |
| variable | speed_std | double | ||
| attribute | speed_std | actual_range | double | 0.0, 93.61 |
| attribute | speed_std | colorBarMaximum | double | 15.0 |
| attribute | speed_std | colorBarMinimum | double | 0.0 |
| attribute | speed_std | long_name | String | Speed Std |
| attribute | speed_std | units | String | cm/s |
| variable | direction_mean | double | ||
| attribute | direction_mean | actual_range | double | 0.0, 6.25 |
| attribute | direction_mean | colorBarMaximum | double | 360.0 |
| attribute | direction_mean | colorBarMinimum | double | 0.0 |
| attribute | direction_mean | long_name | String | Direction |
| attribute | direction_mean | units | String | degrees_north |
| variable | direction_std | double | ||
| attribute | direction_std | actual_range | double | 0.0, 1.3800000000000001 |
| attribute | direction_std | colorBarMaximum | double | 360.0 |
| attribute | direction_std | colorBarMinimum | double | 0.0 |
| attribute | direction_std | long_name | String | Direction Std |
| attribute | direction_std | units | String | degrees_north |
| variable | tilt | double | ||
| attribute | tilt | actual_range | double | 0.02, 1.57 |
| attribute | tilt | colorBarMaximum | double | 0.8 |
| attribute | tilt | colorBarMinimum | double | 0.0 |
| attribute | tilt | long_name | String | Tilt |
| variable | tilt_std | float | ||
| attribute | tilt_std | actual_range | float | 0.0, 0.29 |
| attribute | tilt_std | colorBarMaximum | double | 0.30000000000000004 |
| attribute | tilt_std | colorBarMinimum | double | 0.0 |
| attribute | tilt_std | long_name | String | Tilt Std |
| variable | read_count | byte | ||
| attribute | read_count | _FillValue | byte | 127 |
| attribute | read_count | actual_range | byte | 5, 6 |
| attribute | read_count | colorBarMaximum | double | 100.0 |
| attribute | read_count | colorBarMinimum | double | 0.0 |
| attribute | read_count | long_name | String | Read Count |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.