|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Particle dispersion model |
| F I M | background
|
|
| UNIGE-DICCA | unige-dicca_dispersion_forecast_simple_mover |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_mode | String | real time |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | comment | String | Particle output from the NOAA PyGnome model |
| attribute | NC_GLOBAL | contributors_email | String | andrea.mazzino@unige.it; povero@unige.it |
| attribute | NC_GLOBAL | contributors_name | String | Mazzino, Andrea; Povero, Paolo |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-8342-9897; 0000-0003-0170-2891 |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creation_date | String | 2026-03-03T13:12:37 |
| attribute | NC_GLOBAL | creator_email | String | mattia.cavaiola at gmail.com |
| attribute | NC_GLOBAL | creator_name | String | Cavaiola, Mattia |
| attribute | NC_GLOBAL | creator_orcid | String | 0000-0002-1316-9484 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://forecast.meteocean.science![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.18935382 |
| attribute | NC_GLOBAL | data_format_original | String | netCDF |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/warning_zooplankton/, https://raise-spoke3.s4raise.it/project01https://raise-spoke3.s4raise.it/project11![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.237930931806542 |
| attribute | NC_GLOBAL | feature_type | String | particle_trajectory |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.34880239988506 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.29290456047778 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.237930931806542 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.16570835545664 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | PyGnome version 1.1.19 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | UNIGE-DICCA |
| attribute | NC_GLOBAL | keywords | String | Surface Currents (b3647731-a71a-4af4-bfa2-e53b61efafeb) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.34880239988506 |
| attribute | NC_GLOBAL | owner | String | UNIGE-DICCA |
| attribute | NC_GLOBAL | owner_url | String | https://meteocean.science/![]() |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | TBD |
| attribute | NC_GLOBAL | source | String | GNOME model |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.29290456047778 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The particle dispersion model used is Pygnome. The forcings used for the forecast are the persistence of the sea current velocity, in its u and v components, and the average wind speed and direction calculated over the previous six hours. The model generates a forecast output with a six-hour time horizon. Every hour, new current and wind data are acquired, thus updating the forecast hour by hour for the next six hours. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-03T18:05:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-03T13:05:00Z |
| attribute | NC_GLOBAL | title | String | Particle dispersion model |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.16570835545664 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7725431E9, 1.7725611E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | comment | String | unspecified time zone |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time since the beginning of the simulation |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 44.29290456047778, 44.34880239988506 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of the particle |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | 9.16570835545664, 9.237930931806542 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of the particle |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | particle_count | int | ||
| attribute | particle_count | _FillValue | int | 2147483647 |
| attribute | particle_count | actual_range | int | 1000, 1000 |
| attribute | particle_count | colorBarMaximum | double | 100.0 |
| attribute | particle_count | colorBarMinimum | double | 0.0 |
| attribute | particle_count | long_name | String | number of particles in a given timestep |
| attribute | particle_count | ragged_row_count | String | particle count at nth timestep |
| attribute | particle_count | units | String | 1 |
| variable | spill_num | ushort | ||
| attribute | spill_num | _FillValue | ushort | 65535 |
| attribute | spill_num | actual_range | ushort | 0, 0 |
| attribute | spill_num | long_name | String | spill to which the particle belongs |
| attribute | spill_num | spills_map | String | 0: Point-Line Spill, |
| variable | surface_concentration | double | ||
| attribute | surface_concentration | _FillValue | double | NaN |
| attribute | surface_concentration | actual_range | double | 0.0, 0.003584147272275167 |
| attribute | surface_concentration | long_name | String | surface concentration of oil |
| attribute | surface_concentration | units | String | g m-2 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | particle depth below sea surface |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | id | uint | ||
| attribute | id | _FillValue | uint | 999 |
| attribute | id | actual_range | uint | 0, 998 |
| attribute | id | long_name | String | particle ID |
| variable | age | long | ||
| attribute | age | _FillValue | long | 9223372036854775807 |
| attribute | age | actual_range | long | 0, 300 |
| attribute | age | long_name | String | age of particle from time of release |
| attribute | age | units | String | minutes |
| variable | status_codes | short | ||
| attribute | status_codes | _FillValue | short | 32767 |
| attribute | status_codes | actual_range | short | 2, 2 |
| attribute | status_codes | colorBarMaximum | double | 40.0 |
| attribute | status_codes | colorBarMinimum | double | 0.0 |
| attribute | status_codes | flag_meanings | String | 0:not_released 2:in_water 3:on_land 7:off_maps 10:evaporated 12:to_be_removed 32:on_tideflat |
| attribute | status_codes | flag_values | long | 0, 2, 3, 7, 10, 12, 32 |
| attribute | status_codes | long_name | String | particle status code |
| variable | density | double | ||
| attribute | density | _FillValue | double | NaN |
| attribute | density | actual_range | double | 1000.0, 1000.0 |
| attribute | density | colorBarMaximum | double | 200.0 |
| attribute | density | colorBarMinimum | double | 0.0 |
| attribute | density | long_name | String | emulsion density at end of timestep |
| attribute | density | units | String | kg/m^3 |
| variable | viscosity | double | ||
| attribute | viscosity | _FillValue | double | NaN |
| attribute | viscosity | actual_range | double | 1.0E12, 1.0E12 |
| attribute | viscosity | long_name | String | emulsion viscosity at end of timestep |
| attribute | viscosity | units | String | m^2/sec |
| variable | mass | double | ||
| attribute | mass | _FillValue | double | NaN |
| attribute | mass | actual_range | double | 0.0, 0.0 |
| attribute | mass | long_name | String | mass of particle |
| attribute | mass | units | String | kilograms |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.