|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Meteorological data collected during Citizen Science V25 campaign aboard the Swan Hellenic SH Vega ship |
| F I M | background
|
|
| ETT, Swan Hellenic | swan_hellenic_meteocean_V25 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_methodology | String | Ship meteorological sensors |
| attribute | NC_GLOBAL | acquisition_mode | String | delayed |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; antonio.novellino@dedagroup.it; mario.dogliani@gmail.com |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Novellino, Antonio; Dogliani, Mario |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0003-4020-2056; 0000-0002-9704-4215 |
| attribute | NC_GLOBAL | contributors_role | String | data collector; data curator; data collector |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.17572721 |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | distribution | String | https://s4raise.it/dssmare/citizen_science/![]() |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/citizen_science/, https://raise-spoke3.s4raise.it/project11![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -50.949168 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 74.69333333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 65.81666667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -50.949168 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -96.005 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2025-10-16T14:29:25Z (local files) 2025-10-16T14:29:25Z http://erddap.s4oceandata.eu/erddap/tabledap/swan_hellenic_meteocean_V25.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT, Swan Hellenic |
| attribute | NC_GLOBAL | institution_country | String | IT, DE |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764, |
| attribute | NC_GLOBAL | keywords | String | Wave Height (0fc68280-1361-43e1-bc5a-40c49e9679b7) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE, C4O |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 74.69333333 |
| attribute | NC_GLOBAL | owner | String | ETT, Swan Hellenic |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/ , https://www.swanhellenic.com/![]() |
| attribute | NC_GLOBAL | platformName | String | V25 |
| attribute | NC_GLOBAL | project_code | String | RAISE, C4O |
| attribute | NC_GLOBAL | project_id | String | ECS00000035, |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment; Cruising4Oceans |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5). C4O: Cruising4Oceans a Swan Hellenic project supporting scientific research for ocean health in 2025. |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | 10.5281/zenodo.17572721 |
| attribute | NC_GLOBAL | sensors | String | Ship meteorological sensors |
| attribute | NC_GLOBAL | ship_call_sign | String | HOA2775 |
| attribute | NC_GLOBAL | ship_imo | String | 9895252 |
| attribute | NC_GLOBAL | ship_name | String | SH VEGA |
| attribute | NC_GLOBAL | source | String | Data was collected by ship instrumentation |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.s4oceandata.eu/erddap/tabledap/swan_hellenic_meteocean_V25![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 65.81666667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Meteorological data from the SH Vega ship - Cruising4Oceans project. Cruising4Oceans is a a Swan Hellenic project supporting scientific research for ocean health in 2025. RAISE developed the data ingestion and processing workflow and its automation. |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-15T13:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-09-10T13:00:00Z |
| attribute | NC_GLOBAL | title | String | Meteorological data collected during Citizen Science V25 campaign aboard the Swan Hellenic SH Vega ship |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -96.005 |
| variable | DateTimeLocal | double | ||
| attribute | DateTimeLocal | actual_range | double | 1.7271792E9, 1.7566848E9 |
| attribute | DateTimeLocal | colorBarMaximum | double | 1.76E9 |
| attribute | DateTimeLocal | colorBarMinimum | double | 1.72E9 |
| attribute | DateTimeLocal | ioos_category | String | Time |
| attribute | DateTimeLocal | long_name | String | Date/time (local) |
| attribute | DateTimeLocal | source_name | String | Date/time (local) |
| attribute | DateTimeLocal | standard_name | String | time |
| attribute | DateTimeLocal | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | DateTimeLocal | time_precision | String | 1970-01-01T00:00Z |
| attribute | DateTimeLocal | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Timezone | String | ||
| attribute | Timezone | ioos_category | String | Unknown |
| attribute | Timezone | long_name | String | Timezone |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7259732E9, 1.7579412E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.76E9 |
| attribute | time | colorBarMinimum | double | 1.72E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 65.81666667, 74.69333333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -96.005, -50.949168 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Report | String | ||
| attribute | Report | ioos_category | String | Unknown |
| attribute | Report | long_name | String | Report |
| variable | Voyage_state | String | ||
| attribute | Voyage_state | ioos_category | String | Unknown |
| attribute | Voyage_state | long_name | String | Voyage State |
| variable | Location | String | ||
| attribute | Location | ioos_category | String | Unknown |
| attribute | Location | long_name | String | Location |
| variable | Voyage_name | String | ||
| attribute | Voyage_name | ioos_category | String | Unknown |
| attribute | Voyage_name | long_name | String | Voyage Name |
| variable | Speed_OG | float | ||
| attribute | Speed_OG | actual_range | float | 0.0, 13.35882 |
| attribute | Speed_OG | colorBarMaximum | double | 15.0 |
| attribute | Speed_OG | colorBarMinimum | double | 0.0 |
| attribute | Speed_OG | ioos_category | String | Unknown |
| attribute | Speed_OG | long_name | String | Speed OG |
| attribute | Speed_OG | units | String | kn |
| variable | Ship_Speed | float | ||
| attribute | Ship_Speed | actual_range | float | 0.0, 15.0 |
| attribute | Ship_Speed | colorBarMaximum | double | 20.0 |
| attribute | Ship_Speed | colorBarMinimum | double | 0.0 |
| attribute | Ship_Speed | ioos_category | String | Unknown |
| attribute | Ship_Speed | long_name | String | Ship Speed |
| attribute | Ship_Speed | units | String | kn |
| variable | True_wind_speed | byte | ||
| attribute | True_wind_speed | _FillValue | byte | 127 |
| attribute | True_wind_speed | actual_range | byte | 1, 7 |
| attribute | True_wind_speed | colorBarMaximum | double | 15.0 |
| attribute | True_wind_speed | colorBarMinimum | double | 0.0 |
| attribute | True_wind_speed | ioos_category | String | Unknown |
| attribute | True_wind_speed | long_name | String | Wind Speed |
| attribute | True_wind_speed | standard_name | String | wind_speed |
| attribute | True_wind_speed | units | String | Bft |
| variable | Wind_direction_absolute | float | ||
| attribute | Wind_direction_absolute | _FillValue | float | 32767.0 |
| attribute | Wind_direction_absolute | colorBarMaximum | double | 360.0 |
| attribute | Wind_direction_absolute | colorBarMinimum | double | 0.0 |
| attribute | Wind_direction_absolute | ioos_category | String | Unknown |
| attribute | Wind_direction_absolute | long_name | String | Wind From Direction |
| attribute | Wind_direction_absolute | standard_name | String | wind_from_direction |
| variable | Wind_direction_true | float | ||
| attribute | Wind_direction_true | colorBarMaximum | double | 360.0 |
| attribute | Wind_direction_true | colorBarMinimum | double | 0.0 |
| attribute | Wind_direction_true | ioos_category | String | Unknown |
| attribute | Wind_direction_true | long_name | String | Wind Direction True |
| attribute | Wind_direction_true | standard_name | String | wind_from_direction |
| attribute | Wind_direction_true | units | String | degrees |
| variable | Wave_height | float | ||
| attribute | Wave_height | actual_range | float | 0.0, 3.0 |
| attribute | Wave_height | colorBarMaximum | double | 10.0 |
| attribute | Wave_height | colorBarMinimum | double | 0.0 |
| attribute | Wave_height | ioos_category | String | Unknown |
| attribute | Wave_height | long_name | String | Sea Surface Wave Significant Height |
| attribute | Wave_height | standard_name | String | sea_surface_wave_significant_height |
| variable | Air_temperature | float | ||
| attribute | Air_temperature | colorBarMaximum | double | 40.0 |
| attribute | Air_temperature | colorBarMinimum | double | -10.0 |
| attribute | Air_temperature | ioos_category | String | Unknown |
| attribute | Air_temperature | long_name | String | Air Temperature |
| attribute | Air_temperature | standard_name | String | air_temperature |
| attribute | Air_temperature | units | String | degree_C |
| variable | Atmosferic_pressure | float | ||
| attribute | Atmosferic_pressure | actual_range | float | 994.0, 1019.0 |
| attribute | Atmosferic_pressure | colorBarMaximum | double | 1050.0 |
| attribute | Atmosferic_pressure | colorBarMinimum | double | 950.0 |
| attribute | Atmosferic_pressure | ioos_category | String | Unknown |
| attribute | Atmosferic_pressure | long_name | String | Atmosferic Pressure |
| attribute | Atmosferic_pressure | standard_name | String | air_pressure |
| attribute | Atmosferic_pressure | units | String | hPa |
| variable | Speed_OG_QC | byte | ||
| attribute | Speed_OG_QC | _FillValue | byte | 127 |
| attribute | Speed_OG_QC | actual_range | byte | 0, 0 |
| attribute | Speed_OG_QC | colorBarMaximum | double | 150.0 |
| attribute | Speed_OG_QC | colorBarMinimum | double | 0.0 |
| attribute | Speed_OG_QC | ioos_category | String | Unknown |
| attribute | Speed_OG_QC | long_name | String | Speed OG QC |
| variable | Ship_Speed_QC | byte | ||
| attribute | Ship_Speed_QC | _FillValue | byte | 127 |
| attribute | Ship_Speed_QC | actual_range | byte | 0, 0 |
| attribute | Ship_Speed_QC | colorBarMaximum | double | 150.0 |
| attribute | Ship_Speed_QC | colorBarMinimum | double | 0.0 |
| attribute | Ship_Speed_QC | ioos_category | String | Unknown |
| attribute | Ship_Speed_QC | long_name | String | Ship Speed QC |
| variable | True_wind_speed_QC | byte | ||
| attribute | True_wind_speed_QC | _FillValue | byte | 127 |
| attribute | True_wind_speed_QC | actual_range | byte | 0, 0 |
| attribute | True_wind_speed_QC | colorBarMaximum | double | 150.0 |
| attribute | True_wind_speed_QC | colorBarMinimum | double | 0.0 |
| attribute | True_wind_speed_QC | ioos_category | String | Unknown |
| attribute | True_wind_speed_QC | long_name | String | True Wind Speed QC |
| variable | Wind_direction_absolute_QC | byte | ||
| attribute | Wind_direction_absolute_QC | _FillValue | byte | 127 |
| attribute | Wind_direction_absolute_QC | colorBarMaximum | double | 150.0 |
| attribute | Wind_direction_absolute_QC | colorBarMinimum | double | 0.0 |
| attribute | Wind_direction_absolute_QC | ioos_category | String | Unknown |
| attribute | Wind_direction_absolute_QC | long_name | String | Wind Direction (absolute) QC |
| variable | Wind_direction_true_QC | byte | ||
| attribute | Wind_direction_true_QC | _FillValue | byte | 127 |
| attribute | Wind_direction_true_QC | colorBarMaximum | double | 150.0 |
| attribute | Wind_direction_true_QC | colorBarMinimum | double | 0.0 |
| attribute | Wind_direction_true_QC | ioos_category | String | Unknown |
| attribute | Wind_direction_true_QC | long_name | String | Wind Direction True QC |
| variable | Wave_height_QC | byte | ||
| attribute | Wave_height_QC | _FillValue | byte | 127 |
| attribute | Wave_height_QC | actual_range | byte | 0, 0 |
| attribute | Wave_height_QC | colorBarMaximum | double | 150.0 |
| attribute | Wave_height_QC | colorBarMinimum | double | 0.0 |
| attribute | Wave_height_QC | ioos_category | String | Unknown |
| attribute | Wave_height_QC | long_name | String | Wave Height QC |
| variable | Air_temperature_QC | byte | ||
| attribute | Air_temperature_QC | _FillValue | byte | 127 |
| attribute | Air_temperature_QC | colorBarMaximum | double | 150.0 |
| attribute | Air_temperature_QC | colorBarMinimum | double | 0.0 |
| attribute | Air_temperature_QC | ioos_category | String | Unknown |
| attribute | Air_temperature_QC | long_name | String | Air Temperature QC |
| variable | Atmosferic_pressure_QC | byte | ||
| attribute | Atmosferic_pressure_QC | _FillValue | byte | 127 |
| attribute | Atmosferic_pressure_QC | actual_range | byte | 0, 0 |
| attribute | Atmosferic_pressure_QC | colorBarMaximum | double | 150.0 |
| attribute | Atmosferic_pressure_QC | colorBarMinimum | double | 0.0 |
| attribute | Atmosferic_pressure_QC | ioos_category | String | Unknown |
| attribute | Atmosferic_pressure_QC | long_name | String | Atmosferic Pressure QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.