|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a mare |
| F I M | background
|
|
| OMIRL | omirl_stazioni_mare |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | OMIRL |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://omirl.regione.liguria.it/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 8.177 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.92167 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.92167 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 8.177 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.177 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://omirl.regione.liguria.it/![]() |
| attribute | NC_GLOBAL | institution | String | OMIRL |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | keywords | String | air, air_pressure, AIR_TEMP, air_temperature, atmosphere, atmospheric, ATMP, average, code, count, crossing, data, della, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Significant Wave Height, georiferite, GSPD, GSPD_2d, gust, height, horizontal, hzm, idrologici, idrologico, latitude, level, liguria, longitude, mare, marini, measurements, meteo, meteo-marini, name, north, northward, northward_wind, ocean, oceans, omirl, osservatorio, osservazioni, parametri, pressure, reale, regione, relative, science, sea, sea_surface_wave_significant_height, short, shortCode, significant, speed, static, stazioni, sulla, surface, temperature, tempo, time, true, VHZA, wave, waves, WDIR, WDIR_2d, wind, wind_speed, wind_speed_of_gust, winds, WSPD, WSPD_2d, zero |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.92167 |
| attribute | NC_GLOBAL | references | String | https://omirl.regione.liguria.it/![]() |
| attribute | NC_GLOBAL | source | String | Osservazioni geo riferite registrate dai sensori al suolo |
| attribute | NC_GLOBAL | sourceUrl | String | https://omirl.regione.liguria.it/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.92167 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria) - Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria - Stazioni a mare |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-06T22:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2024-06-13T09:00:00Z |
| attribute | NC_GLOBAL | title | String | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a mare |
| attribute | NC_GLOBAL | variables | String | VHZA, AIR_TEMP, WSPD, GSPD, WDIR, WSPD_2d, GSPD_2d, WDIR_2d, ATMP, latitude, longitude, name, shortCode, time |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.177 |
| variable | name | String | ||
| attribute | name | long_name | String | Name |
| variable | shortCode | String | ||
| attribute | shortCode | long_name | String | Short Code |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7182692E9, 1.759788E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Valid Time GMT |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | 43.92167, 43.92167 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | shape | String | TIME |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | 8.177, 8.177 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | shape | String | TIME |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | VHZA | double | ||
| attribute | VHZA | _FillValue | double | 9.969209968386869E36 |
| attribute | VHZA | actual_range | double | 0.0, 4.7 |
| attribute | VHZA | colorBarMaximum | double | 10.0 |
| attribute | VHZA | colorBarMinimum | double | 0.0 |
| attribute | VHZA | long_name | String | Average zero crossing wave height (Hzm) |
| attribute | VHZA | missing_value | double | NaN |
| attribute | VHZA | standard_name | String | sea_surface_wave_significant_height |
| attribute | VHZA | units | String | m |
| variable | AIR_TEMP | double | ||
| attribute | AIR_TEMP | _FillValue | double | 9.969209968386869E36 |
| attribute | AIR_TEMP | actual_range | double | 0.1, 37.0 |
| attribute | AIR_TEMP | colorBarMaximum | double | 40.0 |
| attribute | AIR_TEMP | colorBarMinimum | double | -10.0 |
| attribute | AIR_TEMP | long_name | String | Air temperature |
| attribute | AIR_TEMP | missing_value | double | NaN |
| attribute | AIR_TEMP | standard_name | String | air_temperature |
| attribute | AIR_TEMP | units | String | degree_C |
| variable | WSPD | double | ||
| attribute | WSPD | _FillValue | double | 9.969209968386869E36 |
| attribute | WSPD | actual_range | double | 0.0, 16.1 |
| attribute | WSPD | colorBarMaximum | double | 15.0 |
| attribute | WSPD | colorBarMinimum | double | 0.0 |
| attribute | WSPD | long_name | String | Horizontal wind speed |
| attribute | WSPD | missing_value | double | NaN |
| attribute | WSPD | standard_name | String | wind_speed |
| attribute | WSPD | units | String | m/s |
| variable | GSPD | double | ||
| attribute | GSPD | _FillValue | double | 9.969209968386869E36 |
| attribute | GSPD | actual_range | double | 0.0, 21.900000000000002 |
| attribute | GSPD | colorBarMaximum | double | 30.0 |
| attribute | GSPD | colorBarMinimum | double | 0.0 |
| attribute | GSPD | long_name | String | Gust wind speed |
| attribute | GSPD | missing_value | double | NaN |
| attribute | GSPD | standard_name | String | wind_speed_of_gust |
| attribute | GSPD | units | String | m/s |
| variable | WDIR | double | ||
| attribute | WDIR | _FillValue | double | 9.969209968386869E36 |
| attribute | WDIR | actual_range | double | -1.0, 360.0 |
| attribute | WDIR | colorBarMaximum | double | 15.0 |
| attribute | WDIR | colorBarMinimum | double | -15.0 |
| attribute | WDIR | long_name | String | Wind from direction relative true north |
| attribute | WDIR | missing_value | double | NaN |
| attribute | WDIR | standard_name | String | northward_wind |
| attribute | WDIR | units | String | degrees |
| variable | WSPD_2d | double | ||
| attribute | WSPD_2d | _FillValue | double | 9.969209968386869E36 |
| attribute | WSPD_2d | actual_range | double | 0.0, 57.96000000000001 |
| attribute | WSPD_2d | colorBarMaximum | double | 15.0 |
| attribute | WSPD_2d | colorBarMinimum | double | 0.0 |
| attribute | WSPD_2d | long_name | String | Horizontal wind speed |
| attribute | WSPD_2d | missing_value | double | NaN |
| attribute | WSPD_2d | standard_name | String | wind_speed |
| attribute | WSPD_2d | units | String | m/s |
| variable | GSPD_2d | double | ||
| attribute | GSPD_2d | _FillValue | double | 9.969209968386869E36 |
| attribute | GSPD_2d | actual_range | double | 0.0, 78.84 |
| attribute | GSPD_2d | colorBarMaximum | double | 30.0 |
| attribute | GSPD_2d | colorBarMinimum | double | 0.0 |
| attribute | GSPD_2d | long_name | String | Gust wind speed |
| attribute | GSPD_2d | missing_value | double | NaN |
| attribute | GSPD_2d | standard_name | String | wind_speed_of_gust |
| attribute | GSPD_2d | units | String | m/s |
| variable | WDIR_2d | double | ||
| attribute | WDIR_2d | _FillValue | double | 9.969209968386869E36 |
| attribute | WDIR_2d | actual_range | double | -1.0, 360.0 |
| attribute | WDIR_2d | colorBarMaximum | double | 15.0 |
| attribute | WDIR_2d | colorBarMinimum | double | -15.0 |
| attribute | WDIR_2d | long_name | String | Wind from direction relative true north |
| attribute | WDIR_2d | missing_value | double | NaN |
| attribute | WDIR_2d | standard_name | String | northward_wind |
| attribute | WDIR_2d | units | String | degrees |
| variable | ATMP | double | ||
| attribute | ATMP | _FillValue | double | 9.969209968386869E36 |
| attribute | ATMP | actual_range | double | 976.7, 1022.8 |
| attribute | ATMP | colorBarMaximum | double | 1050.0 |
| attribute | ATMP | colorBarMinimum | double | 950.0 |
| attribute | ATMP | long_name | String | Atmospheric pressure at sea level |
| attribute | ATMP | missing_value | double | NaN |
| attribute | ATMP | standard_name | String | air_pressure |
| attribute | ATMP | units | String | hPa |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.