|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Real-time rainfall intensity and cumulate precipitation maps by SRS - Smart Rainfall System - La Spezia |
| M | background
|
|
|
| ingv-lasomma_srs_rainfall_laspezia |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | Each SRS sensor performs 64 signal-power measurements per minute and transmits their one-minute average to the central system. Rainfall retrieval and map updates are therefore produced at a frequency of 1 minute. |
| attribute | NC_GLOBAL | acquisition_methodology | String | Each SRS sensor performs 64 measurements per minute of the received microwave signal power in the Ku-band using a standard parabolic antenna. The one-minute average is sent to the central SRS server, where the signal is converted into microwave signal power (dBm) and filtered through a denoising procedure to remove noise contributions. Every minute, the system updates the clear-sky reference level through an adaptive statistical method and computes the rain-induced specific attenuation by comparing the current signal with the reference and normalizing by the rain-affected path length. This path length is estimated from the antenna height, satellite geometry, and the melting-layer height, updated hourly using open meteorological models. Rainfall intensity is then retrieved by inverting the standard microwave propagation relationship follow the ITU-R P.838 model and depend on frequency and polarization. |
| attribute | NC_GLOBAL | acquisition_mode | String | Data are acquired and processed in near real time. Each SRS sensor transmits averaged measurements every minute, and the central system performs real-time signal conversion, denoising, reference-level estimation, and rainfall retrieval with a latency of only a few seconds to minutes. |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | contributors_email | String | a.delucchi at artys.it |
| attribute | NC_GLOBAL | contributors_name | String | Delucchi, Alessandro |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-4998-4691 |
| attribute | NC_GLOBAL | contributors_role | String | System development |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8 |
| attribute | NC_GLOBAL | creator_email | String | m.colli at artys.it |
| attribute | NC_GLOBAL | creator_name | String | Colli, Matteo |
| attribute | NC_GLOBAL | creator_orcid | String | 0000-0002-5165-4827 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | data_format_original | String | CSV |
| attribute | NC_GLOBAL | data_version | String | Version 1.0 (Portal release date: 29/09/2025) |
| attribute | NC_GLOBAL | documentation | String | https://indra.artys.it/INGVRAISE/index.html; https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 44.1628 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 44.0733 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | 9.8785 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | 9.7484 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://indra.artys.it/INGVRAISE/index.html![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | INGV, Darts Engineering Srl |
| attribute | NC_GLOBAL | institution_country | String | IT, IT |
| attribute | NC_GLOBAL | keywords | String | Earth Science > Atmosphere > Precipitation (1532E590-A62D-46E3-8D03-2351Bc48166A), Earth Science > Spectralengineering > Microwave (66700628-2B62-4466-999E-Faeb15Ca4Da5), environmental monitoring, hydrometeorology, Instruments > Earth Remote Sensing Instruments (6015ef7b-f3bd-49e1-9193-cc23db566b69), microwave links, nowcasting, precipitation, precipitation measurements, rainfall, rainfall intensity, real-time monitoring, remote sensing |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GEMET |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | lasomma |
| attribute | NC_GLOBAL | owner | String | Darts Engineering Srl |
| attribute | NC_GLOBAL | owner_url | String | info at artys.it |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | source | String | Rainfall intensity is derived from the real-time analysis of signal attenuation detected by SRS along each point-to-point observation link. The system operates continuously, generating time series and spatial rainfall fields at high temporal and spatial resolution. No model-generated precipitation data are used beyond the physical retrieval algorithm intrinsic to the microwave attenuation method. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | The SRS (Smart Rainfall System) dataset originates from a dense network of microwave sensors designed for satellite down-links and developed by the University of Genoa together with Artys and Darts Engineering (Genoa, Italy). By analysing the attenuation of satellite signals received by standard parabolic antennas, the system retrieves real-time estimates of rainfall intensity along each observation link and produces high-resolution precipitation maps over the monitored area. The resulting dataset provides continuous time series of rainfall intensity and cumulative precipitation (15 minutes, 1-2-8-12, 24 hours), enabling detailed spatio-temporal characterization of rainfall dynamics. |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-06T15:20:00.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-11-26T10:45:00.000Z |
| attribute | NC_GLOBAL | title | String | Real-time rainfall intensity and cumulate precipitation maps by SRS - Smart Rainfall System - La Spezia |
| attribute | NC_GLOBAL | visibility | String | public |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7641539E9, 1.7703912E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | srs_id | long | ||
| attribute | srs_id | _FillValue | long | 9223372036854775807 |
| attribute | srs_id | actual_range | long | 865642081896220, 865642081896402 |
| attribute | srs_id | long_name | String | Srs Id |
| variable | srs_sat_id | String | ||
| attribute | srs_sat_id | long_name | String | Srs Sat Id |
| variable | rain_level | float | ||
| attribute | rain_level | actual_range | float | 0.0, 202.699 |
| attribute | rain_level | long_name | String | Rain Level |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.