|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Meteorological observations by Ecowitt Weather Station - ECOWITT001 |
| M | background
|
|
| INGV, AGI srl | ingv-lasomma_sensors_weather_ECOWITT001 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | The frequency of data acquisition depends on the 'interval' setting (1 minute at least) |
| attribute | NC_GLOBAL | acquisition_methodology | String | Sensors record physical quantities continuously; the Ecowitt console aggregates measurements (e.g., 16 samples/min) and transmits averaged or instantaneous values depending on the parameter. Rainfall is measured through a tipping-bucket mechanism; wind data are collected via a cup anemometer and wind vane. The station firmware timestamps the measurements and pushes them via HTTP POST to the remote server at the configured sampling interval. |
| attribute | NC_GLOBAL | acquisition_mode | String | Real-time / Near real-time(Depending on the configured upload interval; 1 minute in LA SOMMA portal) |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8 |
| attribute | NC_GLOBAL | creator_name | String | AGI srl |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | info at agi-tech.com |
| attribute | NC_GLOBAL | data_format_original | String | CSV |
| attribute | NC_GLOBAL | data_version | String | Version 1.0 (Portal release date: 29/09/2025) |
| attribute | NC_GLOBAL | documentation | String | https://indra.artys.it/INGVRAISE/index.html; https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 44.4031999999999 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 44.4031999999999 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | 8.94439999999999 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | 8.94439999999999 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://indra.artys.it/INGVRAISE/index.html![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | INGV, AGI srl |
| attribute | NC_GLOBAL | institution_country | String | IT, IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | , 5205 |
| attribute | NC_GLOBAL | keywords | String | barometric pressure, Earth Science > Atmosphere > Atmospheric Pressure (08Fd82A1-4370-46A2-82Ea-94C0F91498A7), Earth Science > Atmosphere > Atmospheric Water Vapor > Warer Vapor Indicators > Humidity (427E5121-A142-41Cb-A8E9-A70B7F98Eb6A), Earth Science > Atmosphere > Atmospheric Winds > Surface Wind > Wind Speed (A92F49F3-E2Ee-4Ef4-B064-39311Ffb95D), Earth Science > Atmosphere > Precipitation (1532E590-A62D-46E3-8D03-2351Bc48166A), Ecowitt, environmental data, humidity, meteorological data, microclimate, rainfall, real-time monitoring, temperature, weather station, wind speed |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GEMET |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | lasomma |
| attribute | NC_GLOBAL | owner | String | AGI srl |
| attribute | NC_GLOBAL | owner_url | String | info at agi-tech.com |
| attribute | NC_GLOBAL | project_code | String | RAISE |
| attribute | NC_GLOBAL | project_id | String | ECS00000035 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5) |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | source | String | The dataset is observational. Measurements are acquired through integrated Ecowitt meteorological sensors: for example. thermohygrometers for air temperature and humidity, barometers for absolute and relative pressure, tipping-bucket rain gauges for rainfall accumulation, anemometers for wind speed and direction. Sensor data are sampled at high frequency, aggregated by the station's firmware, and transmitted through the Ecowitt protocol to the acquisition server at regular intervals. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | ext_id, cum, wind_gust_from_direction |
| attribute | NC_GLOBAL | summary | String | The Ecowitt Weather Station dataset provides real-time and high-frequency meteorological observations collected by a consumer-grade wireless weather station. The environmental variables monitored by the Ecowitt weather station and accessible through the LA SOMMA portal are: temperature, wind direction, wind gust, wind speed, atmospheric pressure, rainfall intensity, and relative humidity .Data are transmitted at regular intervals through the Ecowitt API. Measurements are delivered as minute-level or multi-minute time series, depending on the configured reporting interval. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-93days |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-05T11:31:29.000Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-09-22T10:53:29.000Z |
| attribute | NC_GLOBAL | title | String | Meteorological observations by Ecowitt Weather Station - ECOWITT001 |
| attribute | NC_GLOBAL | visibility | String | public |
| variable | ext_id | String | ||
| attribute | ext_id | long_name | String | Ext Id |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.758538409E9, 1.770291089E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | cum | String | ||
| attribute | cum | long_name | String | Cum |
| variable | rain_intensity | short | ||
| attribute | rain_intensity | _FillValue | short | 32767 |
| attribute | rain_intensity | actual_range | short | 0, 347 |
| attribute | rain_intensity | long_name | String | Rain Intensity |
| variable | air_temperature | float | ||
| attribute | air_temperature | _FillValue | float | NaN |
| attribute | air_temperature | actual_range | float | 1.3, 27.5 |
| attribute | air_temperature | colorBarMaximum | double | 40.0 |
| attribute | air_temperature | colorBarMinimum | double | -10.0 |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| variable | relative_humidity | float | ||
| attribute | relative_humidity | _FillValue | float | NaN |
| attribute | relative_humidity | actual_range | float | 19.0, 94.0 |
| attribute | relative_humidity | colorBarMaximum | double | 100.0 |
| attribute | relative_humidity | colorBarMinimum | double | 20.0 |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| variable | air_pressure | short | ||
| attribute | air_pressure | _FillValue | short | 32767 |
| attribute | air_pressure | actual_range | short | 1, 1024 |
| attribute | air_pressure | colorBarMaximum | double | 1050.0 |
| attribute | air_pressure | colorBarMinimum | double | 950.0 |
| attribute | air_pressure | long_name | String | Air Pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| variable | wind_speed | float | ||
| attribute | wind_speed | _FillValue | float | NaN |
| attribute | wind_speed | actual_range | float | 0.0, 15.1 |
| attribute | wind_speed | colorBarMaximum | double | 15.0 |
| attribute | wind_speed | colorBarMinimum | double | 0.0 |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| variable | wind_from_direction | short | ||
| attribute | wind_from_direction | _FillValue | short | 32767 |
| attribute | wind_from_direction | actual_range | short | 0, 359 |
| attribute | wind_from_direction | colorBarMaximum | double | 360.0 |
| attribute | wind_from_direction | colorBarMinimum | double | 0.0 |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| variable | wind_gust | float | ||
| attribute | wind_gust | _FillValue | float | NaN |
| attribute | wind_gust | actual_range | float | 0.0, 19.9 |
| attribute | wind_gust | colorBarMaximum | double | 30.0 |
| attribute | wind_gust | colorBarMinimum | double | 0.0 |
| attribute | wind_gust | long_name | String | Wind Speed Of Gust |
| attribute | wind_gust | standard_name | String | wind_speed_of_gust |
| variable | wind_gust_from_direction | String | ||
| attribute | wind_gust_from_direction | long_name | String | Wind Gust From Direction |
| variable | battery | byte | ||
| attribute | battery | _FillValue | byte | 127 |
| attribute | battery | actual_range | byte | 0, 0 |
| attribute | battery | long_name | String | Battery |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.