|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Wave fields (2D), Hourly Instantaneous |
| F I M | background
|
|
| HCMR -Athens,Greece | cmems_mod_med_wav_anfc_4_2km_PT1H_i |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | MED |
| attribute | NC_GLOBAL | bulletin_date | String | 2023-11-01 |
| attribute | NC_GLOBAL | bulletin_type | String | analysis |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | contact | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.3.0 |
| attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | creator_name | String | HCMR -Athens,Greece |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | credit | String | Copernicus Marine Environment Monitoring Service (CMEMS) |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 10.45833 |
| attribute | NC_GLOBAL | field_type | String | hourly_instantaneous_at_time_field |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.6875 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.3125 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 10.45833 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 7.500001 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.04166660563380282 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | MEDWAM4 |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | HCMR -Athens,Greece |
| attribute | NC_GLOBAL | keywords | String | -athens, crest, data, density, direction, drift, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Ocean Waves > Wind Waves, fields, frequency, greece, hcmr, height, highest, hm0, hour, hourly, instantaneous, inverse, latitude, longitude, max, maximum, mdir, mean, moment, moments, ocean, oceans, peak, period, primary, principal, science, sea, sea_surface_primary_swell_wave_from_direction, sea_surface_primary_swell_wave_mean_period, sea_surface_primary_swell_wave_significant_height, sea_surface_secondary_swell_wave_from_direction, sea_surface_secondary_swell_wave_mean_period, sea_surface_secondary_swell_wave_significant_height, sea_surface_wave_from_direction, sea_surface_wave_from_direction_at_variance_spectral_density_maximum, sea_surface_wave_maximum_crest_height, sea_surface_wave_maximum_height, sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment, sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_surface_wave_stokes_drift_x_velocity, sea_surface_wave_stokes_drift_y_velocity, sea_surface_wind_wave_from_direction, sea_surface_wind_wave_mean_period, sea_surface_wind_wave_significant_height, second, secondary, significant, spectra, spectral, speed, stokes, surface, swell, time, tm-10, tm02, trough, u, v, variance, VCMX, velocity, VHM0, VHM0_SW1, VHM0_SW2, VHM0_WW, VMDR, VMDR_SW1, VMDR_SW2, VMDR_WW, VMXL, VPED, VSDX, VSDY, VTM01_SW1, VTM01_SW2, VTM01_WW, VTM02, VTM10, VTPK, wave, waves, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.6875 |
| attribute | NC_GLOBAL | producer | String | CMEMS-MED Monitoring and Forecasting Centre |
| attribute | NC_GLOBAL | references | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | source | String | MEDWAM4 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.3125 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Wave fields (2D) - Hourly Instantaneous. Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_WAV_006_017 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | testOutOfDate | String | now+6days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-09T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-04-02T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Wave fields (2D), Hourly Instantaneous |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 7.500001 |
| dimension | time | double | nValues=169, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.775088E9, 1.7756928E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | unit_long | String | Seconds Since 1970-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=34, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 43.3125, 44.6875 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=72, evenlySpaced=true, averageSpacing=0.04166660563380282 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 7.500001, 10.45833 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | VCMX | double | time, latitude, longitude | |
| attribute | VCMX | _FillValue | double | -32.76700155634899 |
| attribute | VCMX | colorBarMaximum | double | 40.0 |
| attribute | VCMX | colorBarMinimum | double | 0.0 |
| attribute | VCMX | long_name | String | Maximum crest trough wave height (Hc,max) |
| attribute | VCMX | missing_value | double | -32.76700155634899 |
| attribute | VCMX | standard_name | String | sea_surface_wave_maximum_height |
| attribute | VCMX | type_of_analysis | String | spectral analysis |
| attribute | VCMX | units | String | m |
| attribute | VCMX | valid_max | double | 32.00000151991844 |
| attribute | VCMX | valid_min | double | 0.0 |
| variable | VHM0 | double | time, latitude, longitude | |
| attribute | VHM0 | _FillValue | double | -32.76700155634899 |
| attribute | VHM0 | colorBarMaximum | double | 10.0 |
| attribute | VHM0 | colorBarMinimum | double | 0.0 |
| attribute | VHM0 | long_name | String | Spectral significant wave height (Hm0) |
| attribute | VHM0 | missing_value | double | -32.76700155634899 |
| attribute | VHM0 | standard_name | String | sea_surface_wave_significant_height |
| attribute | VHM0 | type_of_analysis | String | spectral analysis |
| attribute | VHM0 | units | String | m |
| attribute | VHM0 | valid_max | double | 30.00000142492354 |
| attribute | VHM0 | valid_min | double | 0.0 |
| attribute | VHM0 | WMO | long | 100 |
| variable | VHM0_SW1 | double | time, latitude, longitude | |
| attribute | VHM0_SW1 | _FillValue | double | -32.76700155634899 |
| attribute | VHM0_SW1 | colorBarMaximum | double | 10.0 |
| attribute | VHM0_SW1 | colorBarMinimum | double | 0.0 |
| attribute | VHM0_SW1 | long_name | String | Spectral significant primary swell wave height |
| attribute | VHM0_SW1 | missing_value | double | -32.76700155634899 |
| attribute | VHM0_SW1 | standard_name | String | sea_surface_primary_swell_wave_significant_height |
| attribute | VHM0_SW1 | type_of_analysis | String | spectral analysis |
| attribute | VHM0_SW1 | units | String | m |
| attribute | VHM0_SW1 | valid_max | double | 30.00000142492354 |
| attribute | VHM0_SW1 | valid_min | double | 0.0 |
| attribute | VHM0_SW1 | WMO | long | 202 |
| variable | VHM0_SW2 | double | time, latitude, longitude | |
| attribute | VHM0_SW2 | _FillValue | double | -32.76700155634899 |
| attribute | VHM0_SW2 | colorBarMaximum | double | 10.0 |
| attribute | VHM0_SW2 | colorBarMinimum | double | 0.0 |
| attribute | VHM0_SW2 | long_name | String | Spectral significant secondary swell wave height |
| attribute | VHM0_SW2 | missing_value | double | -32.76700155634899 |
| attribute | VHM0_SW2 | standard_name | String | sea_surface_secondary_swell_wave_significant_height |
| attribute | VHM0_SW2 | type_of_analysis | String | spectral analysis |
| attribute | VHM0_SW2 | units | String | m |
| attribute | VHM0_SW2 | valid_max | double | 30.00000142492354 |
| attribute | VHM0_SW2 | valid_min | double | 0.0 |
| attribute | VHM0_SW2 | WMO | long | 203 |
| variable | VHM0_WW | double | time, latitude, longitude | |
| attribute | VHM0_WW | _FillValue | double | -32.76700155634899 |
| attribute | VHM0_WW | colorBarMaximum | double | 10.0 |
| attribute | VHM0_WW | colorBarMinimum | double | 0.0 |
| attribute | VHM0_WW | long_name | String | Spectral significant wind wave height |
| attribute | VHM0_WW | missing_value | double | -32.76700155634899 |
| attribute | VHM0_WW | standard_name | String | sea_surface_wind_wave_significant_height |
| attribute | VHM0_WW | type_of_analysis | String | spectral analysis |
| attribute | VHM0_WW | units | String | m |
| attribute | VHM0_WW | valid_max | double | 30.00000142492354 |
| attribute | VHM0_WW | valid_min | double | 0.0 |
| attribute | VHM0_WW | WMO | long | 102 |
| variable | VMDR | double | time, latitude, longitude | |
| attribute | VMDR | _FillValue | double | -147.66999267600477 |
| attribute | VMDR | colorBarMaximum | double | 360.0 |
| attribute | VMDR | colorBarMinimum | double | 0.0 |
| attribute | VMDR | long_name | String | Mean wave direction from (Mdir) |
| attribute | VMDR | missing_value | double | -147.66999267600477 |
| attribute | VMDR | standard_name | String | sea_surface_wave_from_direction |
| attribute | VMDR | type_of_analysis | String | spectral analysis |
| attribute | VMDR | units | String | degree |
| attribute | VMDR | valid_max | double | 359.9999959766865 |
| attribute | VMDR | valid_min | double | 4.023313522338867E-6 |
| attribute | VMDR | WMO | long | 200 |
| variable | VMDR_SW1 | double | time, latitude, longitude | |
| attribute | VMDR_SW1 | _FillValue | double | -147.66999267600477 |
| attribute | VMDR_SW1 | colorBarMaximum | double | 360.0 |
| attribute | VMDR_SW1 | colorBarMinimum | double | 0.0 |
| attribute | VMDR_SW1 | long_name | String | Mean primary swell wave direction from |
| attribute | VMDR_SW1 | missing_value | double | -147.66999267600477 |
| attribute | VMDR_SW1 | standard_name | String | sea_surface_primary_swell_wave_from_direction |
| attribute | VMDR_SW1 | type_of_analysis | String | spectral analysis |
| attribute | VMDR_SW1 | units | String | degree |
| attribute | VMDR_SW1 | valid_max | double | 359.9999959766865 |
| attribute | VMDR_SW1 | valid_min | double | 4.023313522338867E-6 |
| attribute | VMDR_SW1 | WMO | long | 107 |
| variable | VMDR_SW2 | double | time, latitude, longitude | |
| attribute | VMDR_SW2 | _FillValue | double | -147.66999267600477 |
| attribute | VMDR_SW2 | colorBarMaximum | double | 360.0 |
| attribute | VMDR_SW2 | colorBarMinimum | double | 0.0 |
| attribute | VMDR_SW2 | long_name | String | Mean secondary swell wave direction from |
| attribute | VMDR_SW2 | missing_value | double | -147.66999267600477 |
| attribute | VMDR_SW2 | standard_name | String | sea_surface_secondary_swell_wave_from_direction |
| attribute | VMDR_SW2 | type_of_analysis | String | spectral analysis |
| attribute | VMDR_SW2 | units | String | degree |
| attribute | VMDR_SW2 | valid_max | double | 359.9999959766865 |
| attribute | VMDR_SW2 | valid_min | double | 4.023313522338867E-6 |
| attribute | VMDR_SW2 | WMO | long | 109 |
| variable | VMDR_WW | double | time, latitude, longitude | |
| attribute | VMDR_WW | _FillValue | double | -147.66999267600477 |
| attribute | VMDR_WW | colorBarMaximum | double | 360.0 |
| attribute | VMDR_WW | colorBarMinimum | double | 0.0 |
| attribute | VMDR_WW | long_name | String | Mean wind wave direction from |
| attribute | VMDR_WW | missing_value | double | -147.66999267600477 |
| attribute | VMDR_WW | standard_name | String | sea_surface_wind_wave_from_direction |
| attribute | VMDR_WW | type_of_analysis | String | spectral analysis |
| attribute | VMDR_WW | units | String | degree |
| attribute | VMDR_WW | valid_max | double | 359.9999959766865 |
| attribute | VMDR_WW | valid_min | double | 4.023313522338867E-6 |
| attribute | VMDR_WW | WMO | long | 101 |
| variable | VMXL | double | time, latitude, longitude | |
| attribute | VMXL | _FillValue | double | -32.76700155634899 |
| attribute | VMXL | colorBarMaximum | double | 40.0 |
| attribute | VMXL | colorBarMinimum | double | 0.0 |
| attribute | VMXL | long_name | String | Height of the highest crest |
| attribute | VMXL | missing_value | double | -32.76700155634899 |
| attribute | VMXL | standard_name | String | sea_surface_wave_maximum_crest_height |
| attribute | VMXL | type_of_analysis | String | spectral analysis |
| attribute | VMXL | units | String | m |
| attribute | VMXL | valid_max | double | 30.00000142492354 |
| attribute | VMXL | valid_min | double | 0.0 |
| variable | VPED | double | time, latitude, longitude | |
| attribute | VPED | _FillValue | double | -147.66999267600477 |
| attribute | VPED | colorBarMaximum | double | 50.0 |
| attribute | VPED | colorBarMinimum | double | 0.0 |
| attribute | VPED | long_name | String | Wave principal direction at spectral peak |
| attribute | VPED | missing_value | double | -147.66999267600477 |
| attribute | VPED | standard_name | String | sea_surface_wave_from_direction_at_variance_spectral_density_maximum |
| attribute | VPED | type_of_analysis | String | spectral analysis |
| attribute | VPED | units | String | degree |
| attribute | VPED | valid_max | double | 359.9999959766865 |
| attribute | VPED | valid_min | double | 4.023313522338867E-6 |
| variable | VSDX | double | time, latitude, longitude | |
| attribute | VSDX | _FillValue | double | -32.76700155634899 |
| attribute | VSDX | colorBarMaximum | double | 1.5 |
| attribute | VSDX | colorBarMinimum | double | -1.5 |
| attribute | VSDX | long_name | String | Stokes drift U |
| attribute | VSDX | missing_value | double | -32.76700155634899 |
| attribute | VSDX | standard_name | String | sea_surface_wave_stokes_drift_x_velocity |
| attribute | VSDX | type_of_analysis | String | spectral analysis |
| attribute | VSDX | units | String | m/s |
| attribute | VSDX | valid_max | double | 1.0000000474974513 |
| attribute | VSDX | valid_min | double | -1.0000000474974513 |
| attribute | VSDX | WMO | long | 215 |
| variable | VSDY | double | time, latitude, longitude | |
| attribute | VSDY | _FillValue | double | -32.76700155634899 |
| attribute | VSDY | colorBarMaximum | double | 1.5 |
| attribute | VSDY | colorBarMinimum | double | -1.5 |
| attribute | VSDY | long_name | String | Stokes drift V |
| attribute | VSDY | missing_value | double | -32.76700155634899 |
| attribute | VSDY | standard_name | String | sea_surface_wave_stokes_drift_y_velocity |
| attribute | VSDY | type_of_analysis | String | spectral analysis |
| attribute | VSDY | units | String | m/s |
| attribute | VSDY | valid_max | double | 1.0000000474974513 |
| attribute | VSDY | valid_min | double | -1.0000000474974513 |
| attribute | VSDY | WMO | long | 216 |
| variable | VTM01_SW1 | double | time, latitude, longitude | |
| attribute | VTM01_SW1 | _FillValue | double | -32.76700155634899 |
| attribute | VTM01_SW1 | colorBarMaximum | double | 20.0 |
| attribute | VTM01_SW1 | colorBarMinimum | double | 0.0 |
| attribute | VTM01_SW1 | long_name | String | Spectral moments (0,1) primary swell wave period |
| attribute | VTM01_SW1 | missing_value | double | -32.76700155634899 |
| attribute | VTM01_SW1 | standard_name | String | sea_surface_primary_swell_wave_mean_period |
| attribute | VTM01_SW1 | type_of_analysis | String | spectral analysis |
| attribute | VTM01_SW1 | units | String | s |
| attribute | VTM01_SW1 | valid_max | double | 32.00000151991844 |
| attribute | VTM01_SW1 | valid_min | double | 0.0 |
| attribute | VTM01_SW1 | WMO | long | 226 |
| variable | VTM01_SW2 | double | time, latitude, longitude | |
| attribute | VTM01_SW2 | _FillValue | double | -32.76700155634899 |
| attribute | VTM01_SW2 | colorBarMaximum | double | 20.0 |
| attribute | VTM01_SW2 | colorBarMinimum | double | 0.0 |
| attribute | VTM01_SW2 | long_name | String | Spectral moments (0,1) secondary swell wave period |
| attribute | VTM01_SW2 | missing_value | double | -32.76700155634899 |
| attribute | VTM01_SW2 | standard_name | String | sea_surface_secondary_swell_wave_mean_period |
| attribute | VTM01_SW2 | type_of_analysis | String | spectral analysis |
| attribute | VTM01_SW2 | units | String | s |
| attribute | VTM01_SW2 | valid_max | double | 32.00000151991844 |
| attribute | VTM01_SW2 | valid_min | double | 0.0 |
| attribute | VTM01_SW2 | WMO | long | 227 |
| variable | VTM01_WW | double | time, latitude, longitude | |
| attribute | VTM01_WW | _FillValue | double | -32.76700155634899 |
| attribute | VTM01_WW | colorBarMaximum | double | 20.0 |
| attribute | VTM01_WW | colorBarMinimum | double | 0.0 |
| attribute | VTM01_WW | long_name | String | Spectral moments (0,1) wind wave period |
| attribute | VTM01_WW | missing_value | double | -32.76700155634899 |
| attribute | VTM01_WW | standard_name | String | sea_surface_wind_wave_mean_period |
| attribute | VTM01_WW | type_of_analysis | String | spectral analysis |
| attribute | VTM01_WW | units | String | s |
| attribute | VTM01_WW | valid_max | double | 32.00000151991844 |
| attribute | VTM01_WW | valid_min | double | 0.0 |
| attribute | VTM01_WW | WMO | long | 223 |
| variable | VTM02 | double | time, latitude, longitude | |
| attribute | VTM02 | _FillValue | double | -32.76700155634899 |
| attribute | VTM02 | colorBarMaximum | double | 50.0 |
| attribute | VTM02 | colorBarMinimum | double | 0.0 |
| attribute | VTM02 | long_name | String | Spectral moments (0,2) wave period (Tm02) |
| attribute | VTM02 | missing_value | double | -32.76700155634899 |
| attribute | VTM02 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| attribute | VTM02 | type_of_analysis | String | spectral analysis |
| attribute | VTM02 | units | String | s |
| attribute | VTM02 | valid_max | double | 32.00000151991844 |
| attribute | VTM02 | valid_min | double | 0.0 |
| attribute | VTM02 | WMO | long | 221 |
| variable | VTM10 | double | time, latitude, longitude | |
| attribute | VTM10 | _FillValue | double | -32.76700155634899 |
| attribute | VTM10 | colorBarMaximum | double | 50.0 |
| attribute | VTM10 | colorBarMinimum | double | 0.0 |
| attribute | VTM10 | long_name | String | Spectral moments (-1,0) wave period (Tm-10) |
| attribute | VTM10 | missing_value | double | -32.76700155634899 |
| attribute | VTM10 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| attribute | VTM10 | type_of_analysis | String | spectral analysis |
| attribute | VTM10 | units | String | s |
| attribute | VTM10 | valid_max | double | 32.00000151991844 |
| attribute | VTM10 | valid_min | double | 0.0 |
| attribute | VTM10 | WMO | long | 201 |
| variable | VTPK | double | time, latitude, longitude | |
| attribute | VTPK | _FillValue | double | -32.76700155634899 |
| attribute | VTPK | colorBarMaximum | double | 50.0 |
| attribute | VTPK | colorBarMinimum | double | 0.0 |
| attribute | VTPK | long_name | String | Wave period at spectral peak / peak period (Tp) |
| attribute | VTPK | missing_value | double | -32.76700155634899 |
| attribute | VTPK | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | VTPK | type_of_analysis | String | spectral analysis |
| attribute | VTPK | units | String | s |
| attribute | VTPK | valid_max | double | 32.00000151991844 |
| attribute | VTPK | valid_min | double | 0.0 |
| attribute | VTPK | WMO | long | 204 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.