|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Horizontal Velocity (3D), Hourly Mean |
| F I M | background
|
|
|
| cmems_mod_med_phy-cur_anfc_4_2km_3D_PT1H_m |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | bulletin_date | String | 20251107 |
| attribute | NC_GLOBAL | bulletin_type | String | forecast |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | comment | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | contact | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | copernicusmarine_version | String | 2.3.0 |
| attribute | NC_GLOBAL | creator_email | String | servicedesk.cmems at mercator-ocean.eu |
| attribute | NC_GLOBAL | creator_name | String | Centro Euro-Mediterraneo sui Cambiamenti Climatici - CMCC, Italy |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 10.5 |
| attribute | NC_GLOBAL | field_type | String | hourly_mean_centered_at_time_field |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.6875 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.3125 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 10.5 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 7.5 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666666666666664 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | MedFS EAS10 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.ec.gc.ca/scitech/default.asp?lang=En&n=61B33C26-1#cmc![]() |
| attribute | NC_GLOBAL | institution | String | Centro Euro-Mediterraneo sui Cambiamenti Climatici - CMCC, Italy |
| attribute | NC_GLOBAL | keywords | String | cambiamenti, centro, circulation, climatici, cmcc, current, currents, data, depth, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, eastward, eastward_sea_water_velocity, euro, euro-mediterraneo, horizontal, hour, hourly, italy, latitude, longitude, mean, mediterraneo, northward, northward_sea_water_velocity, ocean, oceans, science, sea, seawater, sui, time, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.6875 |
| attribute | NC_GLOBAL | references | String | Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | source | String | MedFS EAS10 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.3125 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Horizontal Velocity (3D) - Hourly Mean. Please check in CMEMS catalogue the INFO section for product MEDSEA_ANALYSISFORECAST_PHY_006_013 - http://marine.copernicus.eu |
| attribute | NC_GLOBAL | testOutOfDate | String | now+1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-05T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-04-02T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Horizontal Velocity (3D), Hourly Mean |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 7.5 |
| dimension | time | double | nValues=73, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.775088E9, 1.7753472E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | unit_long | String | Minutes Since 1900-01-01 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | depth | float | nValues=1, onlyValue=1.018237 | |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | 1.018237, 1.018237 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| dimension | latitude | float | nValues=34, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 43.3125, 44.6875 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=73, evenlySpaced=true, averageSpacing=0.041666666666666664 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 7.5, 10.5 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | uo | float | time, depth, latitude, longitude | |
| attribute | uo | _FillValue | float | 1.0E20 |
| attribute | uo | colorBarMaximum | double | 0.5 |
| attribute | uo | colorBarMinimum | double | -0.5 |
| attribute | uo | long_name | String | eastward ocean current velocity |
| attribute | uo | missing_value | float | 1.0E20 |
| attribute | uo | standard_name | String | eastward_sea_water_velocity |
| attribute | uo | units | String | m s-1 |
| attribute | uo | valid_max | float | 5.0 |
| attribute | uo | valid_min | float | -5.0 |
| variable | vo | float | time, depth, latitude, longitude | |
| attribute | vo | _FillValue | float | 1.0E20 |
| attribute | vo | colorBarMaximum | double | 0.5 |
| attribute | vo | colorBarMinimum | double | -0.5 |
| attribute | vo | long_name | String | northward ocean current velocity |
| attribute | vo | missing_value | float | 1.0E20 |
| attribute | vo | standard_name | String | northward_sea_water_velocity |
| attribute | vo | units | String | m s-1 |
| attribute | vo | valid_max | float | 5.0 |
| attribute | vo | valid_min | float | -5.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.