|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | collection of algal photos collected by the @lgawarning platform - algal bloom participatory environmental monitoring system |
| F I M | background
|
|
| ETT | algawarning |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_methodology | String | @lgawaring by ETT (partially developed under RAISE) |
| attribute | NC_GLOBAL | acquisition_mode | String | real time |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Citation | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein. |
| attribute | NC_GLOBAL | contributors_email | String | giulia.dapueto@dedagroup.it; antonio.novellino@dedagroup.it |
| attribute | NC_GLOBAL | contributors_name | String | Dapueto, Giulia; Novellino, Antonio |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0002-3263-5583; 0000-0003-4020-2056 |
| attribute | NC_GLOBAL | contributors_role | String | data collector; data curator |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | info.ett at dedagroup.it |
| attribute | NC_GLOBAL | creator_name | String | ETT |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | data_doi | String | 10.5281/zenodo.17572694 |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | distribution | String | https://s4raise.it/dssmare/citizen_science/![]() |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/citizen_science/, https://raise-spoke3.s4raise.it/project11![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 16.0055 |
| attribute | NC_GLOBAL | EDMERP_code | String | 13720 |
| attribute | NC_GLOBAL | EDMO | String | 2764 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | funding_ID | String | 101000825 |
| attribute | NC_GLOBAL | funding_statement | String | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825 (NAUTILOS). This output reflects only the author's view and the European Union cannot be held responsible for any use that may be made of the information contained therein |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 77.07780556 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.4077682495117 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 16.0055 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 8.90126323699951 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2026-04-02T21:04:23Z (local files) 2026-04-02T21:04:23Z http://erddap.s4oceandata.eu/erddap/tabledap/algawarning_raise.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | ETT |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2764 |
| attribute | NC_GLOBAL | keywords | String | Harmful Algal Blooms (HABs) (ba506291-2799-4877-a886-8e906704a060) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE, NAUTILOS |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 77.07780556 |
| attribute | NC_GLOBAL | owner | String | ETT |
| attribute | NC_GLOBAL | owner_url | String | https://ettsolutions.com/smartcity/![]() |
| attribute | NC_GLOBAL | project_code | String | RAISE, NAUTILOS |
| attribute | NC_GLOBAL | Project_DOI | String | , https://doi.org/10.3030/101000825 |
| attribute | NC_GLOBAL | project_id | String | ECS00000035, 101000825 |
| attribute | NC_GLOBAL | project_name | String | Robotics and AI for Socio-economic Empowerment; New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation |
| attribute | NC_GLOBAL | project_statement | String | RAISE: Robotics and AI for Socio-economic Empowerment is an innovation ecosystem funded by the Ministry of University and Research under the National Recovery and Resilience Plan (NRRP, Mission 4, Component 2, Investment 1.5). NUUTILOS: New Approach to Underwater Technologies for Innovative, Low-cost Ocean obServation has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreement No. 101000825. |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | references | String | 10.5281/zenodo.17572694 |
| attribute | NC_GLOBAL | sensors | String | @lgawaring by ETT (partially developed under RAISE) |
| attribute | NC_GLOBAL | source | String | Data was collected by citizens by using the @lgawarning tool |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.s4oceandata.eu/erddap/tabledap/algawarning_raise![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.4077682495117 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | site_name |
| attribute | NC_GLOBAL | summary | String | The @lgawarning platform aims to collect environmental monitoring system for algal blooms, enabling users to transmit reports on the anomalous presence of microalgae in aquatic environments directly from the observation site |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-30T23:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-10-24T22:00:00Z |
| attribute | NC_GLOBAL | title | String | collection of algal photos collected by the @lgawarning platform - algal bloom participatory environmental monitoring system |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 8.90126323699951 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6981848E9, 1.7303292E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.74E9 |
| attribute | time | colorBarMinimum | double | 1.69E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | parameter_sdn_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | parameter_sdn_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | source_name | String | date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | unit_sdn_name | String | Seconds |
| attribute | time | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | unit_sdn_urn | String | SDN:P06::UTBB |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | site_name | String | ||
| attribute | site_name | long_name | String | Position |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.4077682495117, 77.07780556 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | parameter_sdn_name | String | Latitude north |
| attribute | latitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | parameter_sdn_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | unit_sdn_name | String | Degrees north |
| attribute | latitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | unit_sdn_urn | String | SDN:P06::DEGN |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 8.90126323699951, 16.0055 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | parameter_sdn_name | String | Longitude east |
| attribute | longitude | parameter_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | parameter_sdn_urn | String | ALONZZ01 |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | unit_sdn_name | String | Degrees east |
| attribute | longitude | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | unit_sdn_urn | String | SDN:P06::DEGE |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | units_url | String | docs.unidata.ucar.edu/udunits/current/udunits2-common.xml |
| variable | algae_type | String | ||
| attribute | algae_type | long_name | String | Type |
| variable | description | String | ||
| attribute | description | long_name | String | Description |
| variable | sample_volume | float | ||
| attribute | sample_volume | actual_range | float | 1.0, 1.0 |
| attribute | sample_volume | colorBarMaximum | double | 1.06 |
| attribute | sample_volume | colorBarMinimum | double | 0.9400000000000001 |
| attribute | sample_volume | long_name | String | Volume |
| attribute | sample_volume | unit_sdn_name | String | Millilitres |
| attribute | sample_volume | unit_sdn_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/VVML/![]() |
| attribute | sample_volume | unit_sdn_urn | String | SDN:P06::VVML |
| attribute | sample_volume | units | String | ml |
| variable | operator_id | String | ||
| attribute | operator_id | long_name | String | User |
| variable | image | String | ||
| attribute | image | long_name | String | Image |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.