|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | In situ Theodor Friedrichs meteorological station at 7m amsl - LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015) |
| F I M | background
|
|
| UNIGE-DISTAV | MEDA2_WEATHER_STATION |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | 1 hour |
| attribute | NC_GLOBAL | acquisition_methodology | String | Theodor Friedrichs 2D ultrasonic anemometer type 4310 at 7m amsl |
| attribute | NC_GLOBAL | acquisition_mode | String | real time |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributors_email | String | francesco.massa@unige.it; michela.castellano@unige.it; sarah.magozzi@unige.it; enrico.olivari@unige.it |
| attribute | NC_GLOBAL | contributors_name | String | Massa, Francesco; Castellano, Michela; Magozzi, Sarah; Olivari, Enrico |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-9632-4939; 0000-0001-6101-0112; 0000-0003-4070-9105; |
| attribute | NC_GLOBAL | contributors_role | String | researcher; researcher; researcher; researcher; researcher |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | povero at unige.it |
| attribute | NC_GLOBAL | creator_name | String | Povero, Paolo |
| attribute | NC_GLOBAL | creator_orcid | String | 0000-0001-8342-9897 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.macisteweb.com/![]() |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/warning_zooplankton/, https://s4raise.it/dssmare/distributed_monitoring_system/, https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.29667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.29667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | keywords | String | Salinity (7e95b5fc-1d58-431a-af36-948b29fa870d) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.29667 |
| attribute | NC_GLOBAL | owner | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | owner_url | String | https://distav.unige.it/![]() |
| attribute | NC_GLOBAL | platform_id_orig | String | MEDA2 buoy |
| attribute | NC_GLOBAL | platform_type_sdn_name | String | mooring |
| attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::48 |
| attribute | NC_GLOBAL | project_code | String | eLTER, MACISTE |
| attribute | NC_GLOBAL | project_name | String | European Long Term Ecological Research, Marine Coastal Information SysTEm |
| attribute | NC_GLOBAL | project_statement | String | eLTER: European Long Term Ecological Research is a globally network of long-term research and monitoring sites in the fields of ecosystem, biodiversity, critical area and socio-ecological research, to ensure interoperable services of the highest quality. MACISTE: Marine Coastal Information SysTEm is an information system of the Department of Environmental, Earth and Life Sciences of the Univestity of Genoa to manage integrated specialised map and alphanumeric information on the marine environment. |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/, https://www.portofino.macisteweb.com/![]() |
| attribute | NC_GLOBAL | projects | String | RAISE |
| attribute | NC_GLOBAL | projects_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | Theodor Friedrichs & Co. Meteorologische Geräte und Systeme GmbH |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0239/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0239 |
| attribute | NC_GLOBAL | sensor_sdn_name | String | Theodor Friedrichs 4034.1000 anemometer |
| attribute | NC_GLOBAL | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1871/![]() |
| attribute | NC_GLOBAL | sensor_sdn_urn | String | SDN:L22::TOOL1871 |
| attribute | NC_GLOBAL | sensors | String | Theodor Friedrichs 2D ultrasonic anemometer type 4310 at 7m amsl |
| attribute | NC_GLOBAL | site_code | String | LTER_EU_IT_015 |
| attribute | NC_GLOBAL | site_DOI | String | https://zenodo.org/records/5235692![]() |
| attribute | NC_GLOBAL | site_name | String | LTER-Italy site Portofino Promontory - Italy |
| attribute | NC_GLOBAL | source | String | Automated buoy system for collection and real-time transmission of in-situ oceanographic data. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.29667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The dataset represents data automatically collected and trasmitted in real-time by in situ meteorological station at 7m amsl, installed on the Meda2 buoy located in the LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015) |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-03T10:02:01Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1969-12-31T23:00:00Z |
| attribute | NC_GLOBAL | title | String | In situ Theodor Friedrichs meteorological station at 7m amsl - LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015) |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.2295 |
| variable | PLATFORMCODE | String | ||
| attribute | PLATFORMCODE | actual_range | String | LTER_EU_IT_015_MEDA2 LTER_EU_IT_015_MEDA2 |
| variable | String_ID | String | ||
| attribute | String_ID | long_name | String | String ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | -3600.0, 1.772532121E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_cet | double | ||
| attribute | time_cet | actual_range | double | 0.0, 1.772535721E9 |
| attribute | time_cet | ioos_category | String | Time |
| attribute | time_cet | long_name | String | Time Cet |
| attribute | time_cet | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_cet | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 44.29667, 44.29667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 9.2295, 9.2295 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Date | double | ||
| attribute | Date | ioos_category | String | Time |
| attribute | Date | long_name | String | Date |
| attribute | Date | source_name | String | Column#1 |
| attribute | Date | standard_name | String | time |
| attribute | Date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | Date | time_precision | String | 1970-01-01 |
| attribute | Date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Time | String | ||
| attribute | Time | long_name | String | Time |
| variable | AIR_PRES | float | ||
| attribute | AIR_PRES | _FillValue | float | 127.0 |
| attribute | AIR_PRES | actual_range | float | -2.546, 11.014 |
| attribute | AIR_PRES | long_name | String | Aire Pressure |
| variable | WSPD | float | ||
| attribute | WSPD | actual_range | float | -8.244, 13.668 |
| attribute | WSPD | long_name | String | Wind Speed |
| attribute | WSPD | SDN | String | SDN:P01::EWSKSS01 |
| attribute | WSPD | units | String | m/s |
| variable | WDIR | float | ||
| attribute | WDIR | actual_range | float | -5.975, 363.43 |
| attribute | WDIR | long_name | String | Direction relative to true north from which the wind is blowing |
| attribute | WDIR | SDN | String | SDN:P01::EWDAZZ01 |
| attribute | WDIR | units | String | degrees_north |
| variable | AIR_TEMP | float | ||
| attribute | AIR_TEMP | actual_range | float | 5.734, 31.643 |
| attribute | AIR_TEMP | long_name | String | Air temperature |
| attribute | AIR_TEMP | SDN | String | SDN:P02::CDTA |
| attribute | AIR_TEMP | units | String | degrees_Celsius |
| variable | Humidity | float | ||
| attribute | Humidity | actual_range | float | 0.346, 97.795 |
| attribute | Humidity | long_name | String | Relative humidity |
| attribute | Humidity | SDN | String | SDN:P02::CHUM |
| variable | PSAL | float | ||
| attribute | PSAL | actual_range | float | 85.338, 85.698 |
| attribute | PSAL | long_name | String | Salinity |
| attribute | PSAL | SDN | String | SDN:P02::PSAL |
| attribute | PSAL | units | String | psu |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.