|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | In situ current in the water column - Nortek AWAC 1Mhz ADCP positioned at a depth of 10m - LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015) |
| F I M | background
|
|
| UNIGE-DISTAV | MEDA2_CURR |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acquisition_frequence | String | 1 hour |
| attribute | NC_GLOBAL | acquisition_methodology | String | Nortek AWAC ADCP 1Mhz positioned at a depth of 10m with cells of measuring cell of 0.50m and blank cell of 0.40m |
| attribute | NC_GLOBAL | acquisition_mode | String | real time |
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributors_email | String | francesco.massa@unige.it; michela.castellano@unige.it; sarah.magozzi@unige.it; enrico.olivari@unige.it |
| attribute | NC_GLOBAL | contributors_name | String | Massa, Francesco; Castellano, Michela; Magozzi, Sarah; Olivari, Enrico |
| attribute | NC_GLOBAL | contributors_orcid | String | 0000-0001-9632-4939; 0000-0001-6101-0112; 0000-0003-4070-9105; |
| attribute | NC_GLOBAL | contributors_role | String | researcher; researcher; researcher; researcher; researcher |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | povero at unige.it |
| attribute | NC_GLOBAL | creator_name | String | Povero, Paolo |
| attribute | NC_GLOBAL | creator_orcid | String | 0000-0001-8342-9897 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.macisteweb.com/![]() |
| attribute | NC_GLOBAL | data_format_original | String | csv |
| attribute | NC_GLOBAL | data_version | String | 1 |
| attribute | NC_GLOBAL | documentation | String | https://s4raise.it/dssmare/warning_zooplankton/, https://s4raise.it/dssmare/distributed_monitoring_system/, https://raise-spoke3.s4raise.it/project01![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.29667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.29667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 9.2295 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 9.836 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.3360000000000003 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://www.raiseliguria.it/spoke-3/![]() |
| attribute | NC_GLOBAL | inspire | String | Oceanographic geographical features |
| attribute | NC_GLOBAL | institution | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | institution_country | String | IT |
| attribute | NC_GLOBAL | keywords | String | Surface Currents (b3647731-a71a-4af4-bfa2-e53b61efafeb) |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | language | String | XML |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
| attribute | NC_GLOBAL | maintainer | String | ETT S.p.A. |
| attribute | NC_GLOBAL | naming_authority | String | RAISE |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.29667 |
| attribute | NC_GLOBAL | owner | String | UNIGE-DISTAV |
| attribute | NC_GLOBAL | owner_url | String | https://distav.unige.it/![]() |
| attribute | NC_GLOBAL | platform_id_orig | String | MEDA2 buoy |
| attribute | NC_GLOBAL | platform_type_sdn_name | String | mooring |
| attribute | NC_GLOBAL | platform_type_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L06/current/48/![]() |
| attribute | NC_GLOBAL | platform_type_sdn_urn | String | SDN:L06::48 |
| attribute | NC_GLOBAL | project_code | String | eLTER, MACISTE |
| attribute | NC_GLOBAL | project_name | String | European Long Term Ecological Research, Marine Coastal Information SysTEm |
| attribute | NC_GLOBAL | project_statement | String | eLTER: European Long Term Ecological Research is a globally network of long-term research and monitoring sites in the fields of ecosystem, biodiversity, critical area and socio-ecological research, to ensure interoperable services of the highest quality. MACISTE: Marine Coastal Information SysTEm is an information system of the Department of Environmental, Earth and Life Sciences of the Univestity of Genoa to manage integrated specialised map and alphanumeric information on the marine environment. |
| attribute | NC_GLOBAL | project_url | String | https://www.raiseliguria.it/, https://www.portofino.macisteweb.com/![]() |
| attribute | NC_GLOBAL | projects | String | RAISE |
| attribute | NC_GLOBAL | projects_url | String | https://www.raiseliguria.it/![]() |
| attribute | NC_GLOBAL | publisher | String | ETT S.p.A. |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_name | String | Nortek |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0068/![]() |
| attribute | NC_GLOBAL | sensor_manufacturer_sdn_urn | String | SDN:L35::MAN0068 |
| attribute | NC_GLOBAL | sensor_sdn_name | String | Nortek 1 MHz acoustic wave and current profiler |
| attribute | NC_GLOBAL | sensor_sdn_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0897/![]() |
| attribute | NC_GLOBAL | sensor_sdn_urn | String | SDN:L22::TOOL0897 |
| attribute | NC_GLOBAL | sensors | String | Nortek AWAC ADCP 1Mhz positioned at a depth of 10m with cells of measuring cell of 0.50m and blank cell of 0.40m |
| attribute | NC_GLOBAL | site_code | String | LTER_EU_IT_015 |
| attribute | NC_GLOBAL | site_DOI | String | https://zenodo.org/records/5235692![]() |
| attribute | NC_GLOBAL | site_name | String | LTER-Italy site Portofino Promontory - Italy |
| attribute | NC_GLOBAL | source | String | Automated buoy system for collection and real-time transmission of in-situ oceanographic data. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.29667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | Cell_number, Direction |
| attribute | NC_GLOBAL | summary | String | The dataset represents data automatically collected and trasmitted in real-time by in situ ADCP instrument at 10m depth, installed on the Meda2 buoy located in the LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015). |
| attribute | NC_GLOBAL | theme_eu_data | String | http://publications.europa.eu/resource/authority/data-theme/ENVI![]() |
| attribute | NC_GLOBAL | theme_eurovoc | String | http://publications.europa.eu/resource/authority/eurovoc/100224![]() |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-25T14:05:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-11-10T18:00:00Z |
| attribute | NC_GLOBAL | title | String | In situ current in the water column - Nortek AWAC 1Mhz ADCP positioned at a depth of 10m - LTER-Italy site Portofino Promontory - Italy (LTER_EU_IT_015) |
| attribute | NC_GLOBAL | visibility | String | public |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 9.2295 |
| variable | PLATFORMCODE | String | ||
| attribute | PLATFORMCODE | actual_range | String | LTER_EU_IT_015_MEDA2 LTER_EU_IT_015_MEDA2 |
| variable | String_ID | String | ||
| attribute | String_ID | long_name | String | String ID |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6996392E9, 1.7744475E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time_cet | double | ||
| attribute | time_cet | actual_range | double | 1.6996428E9, 1.7744511E9 |
| attribute | time_cet | ioos_category | String | Time |
| attribute | time_cet | long_name | String | Time Cet |
| attribute | time_cet | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_cet | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 44.29667, 44.29667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 9.2295, 9.2295 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | 9.969209968386869E36 |
| attribute | depth | actual_range | double | 0.3360000000000003, 9.836 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Date | double | ||
| attribute | Date | ioos_category | String | Time |
| attribute | Date | long_name | String | Date |
| attribute | Date | source_name | String | Column#1 |
| attribute | Date | standard_name | String | time |
| attribute | Date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | Date | time_precision | String | 1970-01-01 |
| attribute | Date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Time | String | ||
| attribute | Time | ioos_category | String | Unknown |
| attribute | Time | long_name | String | Time |
| variable | Cell_number | byte | ||
| attribute | Cell_number | _FillValue | byte | 127 |
| attribute | Cell_number | actual_range | byte | 1, 20 |
| attribute | Cell_number | ioos_category | String | Unknown |
| attribute | Cell_number | long_name | String | Cell number |
| variable | EWCT | float | ||
| attribute | EWCT | _FillValue | float | -32768.0 |
| attribute | EWCT | actual_range | float | -0.98, 0.79 |
| attribute | EWCT | long_name | String | West-east current component |
| attribute | EWCT | SDN | String | P01:LCEWZZ01 |
| attribute | EWCT | units | String | m/s |
| variable | NSCT | float | ||
| attribute | NSCT | _FillValue | float | -32768.0 |
| attribute | NSCT | actual_range | float | -0.77, 0.62 |
| attribute | NSCT | long_name | String | South-north current component |
| attribute | NSCT | SDN | String | P01:LCNSZZ01 |
| attribute | NSCT | units | String | m/s |
| variable | UVCT | float | ||
| attribute | UVCT | _FillValue | float | -32768.0 |
| attribute | UVCT | actual_range | float | -0.19, 0.13 |
| attribute | UVCT | long_name | String | Upward current velocity |
| attribute | UVCT | SDN | String | P01:LRZAZZZZ |
| attribute | UVCT | units | String | m/s |
| variable | Speed | float | ||
| attribute | Speed | actual_range | float | 0.0, 1.0 |
| attribute | Speed | ioos_category | String | Unknown |
| attribute | Speed | long_name | String | Speed |
| attribute | Speed | units | String | m/s |
| variable | Direction | float | ||
| attribute | Direction | actual_range | float | 0.0, 359.9 |
| attribute | Direction | ioos_category | String | Unknown |
| attribute | Direction | long_name | String | Direction |
| attribute | Direction | units | String | degrees |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.