|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Dataset Title: | Meteorological data collected during Citizen Science V23 campaign aboard the Swan Hellenic SH Vega ship
|
| Institution: | ETT, Swan Hellenic (Dataset ID: swan_hellenic_meteocean_V23) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| DateTimeLocal | Timezone | time | latitude | longitude | Report | Voyage_state | Location | Voyage_name | Speed_OG | Speed_TW | True_wind_speed | Wind_direction_absolute | Wave_height | Air_temperature | Draft_midship | Trim | Distance_OG | Distance_TW | Speed_OG_QC | Speed_TW_QC | True_wind_speed_QC | Wind_direction_absolute_QC | Wave_height_QC | Air_temperature_QC | Draft_midship_QC | Trim_QC | Distance_OG_QC | Distance_TW_QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | UTC | degrees_north | degrees_east | kn | kn | Bft | degree_C | m | m | nm | nm | |||||||||||||||||
| 2024-08-19T12:00Z | +00:00 | 2024-08-19T12:00:00Z | 66.06876134 | -23.12227249 | Noon (Position) - Port | Isafjordur | ISISA port | 71 - V23 | 0 | 90.0 | 0.0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024-08-20T12:00Z | +00:00 | 2024-08-20T12:00:00Z | 68.93666667 | -22.30833333 | Noon (Position) - Sea passage | Sea passage | 71 - V23 | 10.5 | 10.6 | 0 | 225.0 | 0.5 | 2.2 | 5.54 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-21T12:00Z | -01:00 | 2024-08-21T13:00:00Z | 70.46333333 | -22.05666667 | Noon (Position) - Sea passage | Sea passage | 71 - V23 | 7.8 | 10.0 | 0 | 225.0 | 0.3 | 5.0 | 5.49 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-22T12:00Z | -01:00 | 2024-08-22T13:00:00Z | 71.28 | -25.07833333 | Noon (Position) - Sea passage | Sea passage | 71 - V23 | 3.0 | 2.7 | 0 | 45.0 | 0.0 | 6.0 | 5.47 | -0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-23T12:00Z | -01:00 | 2024-08-23T13:00:00Z | 71.075 | -27.74666667 | Noon (Position) - Stoppage | Anchoring/drifting | 71 - V23 | 0.0 | 0.0 | 0 | 292.5 | 0.0 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024-08-24T12:00Z | -01:00 | 2024-08-24T13:00:00Z | 71.22333333 | -25.65333333 | Noon (Position) - Stoppage | Anchoring/drifting | 71 - V23 | 0.2 | 0.5 | 0 | 157.5 | 0.0 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024-08-25T12:00Z | -01:00 | 2024-08-25T13:00:00Z | 70.34 | -24.805 | Noon (Position) - Sea passage | Sea passage | 71 - V23 | 4.8 | 5.2 | 0 | 337.5 | 0.2 | 6.4 | 5.49 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-26T12:00Z | +00:00 | 2024-08-26T12:00:00Z | 68.26166667 | -17.98166667 | Noon (Position) - Sea passage | Sea passage | 71 - V23 | 11.8 | 11.9 | 0 | 292.5 | 1.0 | 2.4 | 5.46 | -0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-27T12:00Z | +00:00 | 2024-08-27T12:00:00Z | 65.26586571 | -13.99822707 | Noon (Position) - Port | Seydisfjordur | ISSEY port | 71 - V23 | 0 | 337.5 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024-08-28T12:00Z | +00:00 | 2024-08-28T12:00:00Z | 64.65901947 | -14.27966593 | Noon (Position) - Port | Djupivogur | ISDJU port | 71 - V23 | 0 | 0.0 | 0.1 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2024-08-29T12:00Z | +00:00 | 2024-08-29T12:00:00Z | 63.44666667 | -20.23166667 | Noon (Position) - River | Maneuvering | 71 - V23 | 4.5 | 4.5 | 0 | 337.5 | 0.3 | 10.2 | 5.46 | -0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-08-30T12:00Z | +00:01 | 2024-08-30T11:59:00Z | 64.14999978 | -21.87003138 | Noon (Position) - Port | Reykjavik | ISREY port | 72 - V23 | 0.0 | 0.0 | 0 | 180.0 | 0.0 | 11.0 | 5.55 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In total, there are 12 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.