|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Dataset Title: | Temperature data collected during Citizen Science activities using EnvLogger sensor (0484 0C00 220F 07)
|
| Institution: | ETT (Dataset ID: envlogger_0484_0C00_220F_07) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | temp | serial_number | sensor_id | latitude | longitude | accuracy | depth |
|---|---|---|---|---|---|---|---|
| UTC | degree_Celsius | degrees_north | degrees_east | meter | m | ||
| 2024-10-18T09:30:27Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-18T09:30:57Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-18T09:31:27Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-18T09:31:57Z | 26.8 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:39:41Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-24T08:41:56Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:42:26Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:42:41Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:42:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:43:11Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:43:26Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:43:41Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:43:56Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:44:11Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:44:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:44:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:44:56Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:45:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:45:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:45:41Z | 24.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:45:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:46:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:46:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:46:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:46:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:47:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:47:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:47:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:47:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:48:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:48:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:48:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:48:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:49:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:49:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:49:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:49:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:50:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:50:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:50:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:50:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:51:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:51:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:51:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:51:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:52:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:52:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:52:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:52:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:53:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:53:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:53:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:53:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:54:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:54:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:54:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:54:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:55:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:55:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:55:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:55:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:56:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:56:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:56:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:56:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:57:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:57:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:57:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:57:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:58:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:58:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:58:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:58:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:59:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:59:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:59:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T08:59:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:00:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:00:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:00:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:00:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:01:11Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:01:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:01:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:01:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:02:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:02:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:02:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:02:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:03:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:03:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:03:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:03:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:04:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:04:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:04:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:04:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:05:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:05:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:05:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:05:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:06:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:06:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:06:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:06:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:07:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:07:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:07:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:07:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:08:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:08:26Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:08:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:08:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:09:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:09:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:09:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:09:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:10:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:10:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:10:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:10:56Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:11:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:11:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:11:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:11:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:12:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:12:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:12:41Z | 24.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:12:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:13:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:13:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:13:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:13:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:14:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:14:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:14:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:14:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:15:11Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:15:26Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:15:41Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-24T09:15:56Z | 24.3 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:23:03Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-28T15:23:33Z | 25.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:23:48Z | 25.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:24:03Z | 25.1 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:24:18Z | 25.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:24:33Z | 25.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:24:48Z | 25.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-28T15:25:03Z | 25.1 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:46:14Z | 0484 0C00 220F 07 | 0.0 | |||||
| 2024-10-31T07:47:14Z | 23.2 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:47:29Z | 23.1 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:47:44Z | 23.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:47:59Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:48:14Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:48:29Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:48:44Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:48:59Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:49:14Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:49:29Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:49:44Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:49:59Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:50:14Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:50:29Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:50:44Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:50:59Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:51:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:51:29Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:51:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:51:59Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:52:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:52:29Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:52:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:52:59Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:53:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:53:29Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:53:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:53:59Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:54:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:54:29Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:54:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:54:59Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:55:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:55:29Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:55:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:55:59Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:56:14Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:56:29Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:56:44Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:57:15Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:57:30Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:57:45Z | 22.8 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:58:00Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:58:15Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:58:30Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:58:45Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:59:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:59:15Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:59:30Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T07:59:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:00:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:00:15Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:00:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:00:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:01:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:01:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:01:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:01:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:02:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:02:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:02:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:02:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:03:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:03:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:03:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:03:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:04:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:04:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:04:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:04:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:05:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:05:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:05:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:05:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:06:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:06:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:06:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:06:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:07:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:07:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:07:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:07:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:08:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:08:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:08:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:08:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:09:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:09:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:09:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:09:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:10:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:10:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:10:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:10:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:11:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:11:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:11:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:11:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:12:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:12:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:12:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:12:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:13:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:13:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:13:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:13:45Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:14:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:14:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:14:30Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:14:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:15:00Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:15:15Z | 22.5 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:15:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:15:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:16:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:16:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:16:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:16:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:17:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:17:15Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:17:30Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:17:45Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:18:00Z | 22.4 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:18:15Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:21:30Z | 23.0 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:21:45Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:22:00Z | 22.8 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:22:15Z | 22.9 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:22:30Z | 22.8 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:22:45Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:23:00Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:23:15Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:23:30Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:23:45Z | 22.7 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:24:00Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:24:15Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:24:30Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:24:45Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
| 2024-10-31T08:25:00Z | 22.6 | 0484 0C00 220F 07 | 0.0 | ||||
