RAISE ERDDAP
Easier access to scientific data
   
Brought to you by    

ERDDAP > tabledap > Subset ?

Dataset Title:  Temperature data collected during Citizen Science activities using EnvLogger
sensor (0484 0C00 220F 07)
Subscribe RSS
Institution:  ETT   (Dataset ID: envlogger_0484_0C00_220F_07)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 639)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  639 options
    temp ?  =  degree_Celsius   36 options
    serial_number ?  =  1 option: 0484 0C00 220F 07
    sensor_id ?  =  1 option:
    latitude ?  =  degrees_north   1 option:
    longitude ?  =  degrees_east   1 option:
    accuracy ?  =  meter   1 option:
    depth ?  =  m   1 option: 0.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time temp serial_number sensor_id latitude longitude accuracy depth
UTC degree_Celsius degrees_north degrees_east meter m
2024-10-18T09:30:27Z 0484 0C00 220F 07 0.0
2024-10-18T09:30:57Z 0484 0C00 220F 07 0.0
2024-10-18T09:31:27Z 0484 0C00 220F 07 0.0
2024-10-18T09:31:57Z 26.8 0484 0C00 220F 07 0.0
2024-10-24T08:39:41Z 0484 0C00 220F 07 0.0
2024-10-24T08:41:56Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:42:26Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:42:41Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:42:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:43:11Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:43:26Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:43:41Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:43:56Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:44:11Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:44:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:44:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:44:56Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:45:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:45:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:45:41Z 24.4 0484 0C00 220F 07 0.0
2024-10-24T08:45:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:46:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:46:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:46:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:46:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:47:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:47:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:47:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:47:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:48:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:48:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:48:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:48:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:49:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:49:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:49:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:49:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:50:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:50:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:50:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:50:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:51:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:51:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:51:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:51:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:52:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:52:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:52:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:52:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:53:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:53:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:53:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:53:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:54:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:54:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:54:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:54:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:55:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:55:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:55:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:55:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:56:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:56:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:56:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:56:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:57:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:57:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:57:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:57:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:58:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:58:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:58:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:58:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:59:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:59:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T08:59:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T08:59:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:00:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:00:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:00:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:00:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:01:11Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:01:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:01:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:01:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:02:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:02:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:02:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:02:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:03:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:03:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:03:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:03:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:04:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:04:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:04:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:04:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:05:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:05:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:05:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:05:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:06:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:06:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:06:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:06:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:07:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:07:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:07:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:07:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:08:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:08:26Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:08:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:08:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:09:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:09:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:09:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:09:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:10:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:10:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:10:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:10:56Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:11:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:11:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:11:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:11:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:12:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:12:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:12:41Z 24.2 0484 0C00 220F 07 0.0
2024-10-24T09:12:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:13:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:13:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:13:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:13:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:14:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:14:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:14:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:14:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:15:11Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:15:26Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:15:41Z 24.3 0484 0C00 220F 07 0.0
2024-10-24T09:15:56Z 24.3 0484 0C00 220F 07 0.0
2024-10-28T15:23:03Z 0484 0C00 220F 07 0.0
2024-10-28T15:23:33Z 25.0 0484 0C00 220F 07 0.0
2024-10-28T15:23:48Z 25.0 0484 0C00 220F 07 0.0
2024-10-28T15:24:03Z 25.1 0484 0C00 220F 07 0.0
2024-10-28T15:24:18Z 25.0 0484 0C00 220F 07 0.0
2024-10-28T15:24:33Z 25.0 0484 0C00 220F 07 0.0
2024-10-28T15:24:48Z 25.0 0484 0C00 220F 07 0.0
2024-10-28T15:25:03Z 25.1 0484 0C00 220F 07 0.0
2024-10-31T07:46:14Z 0484 0C00 220F 07 0.0
2024-10-31T07:47:14Z 23.2 0484 0C00 220F 07 0.0
2024-10-31T07:47:29Z 23.1 0484 0C00 220F 07 0.0
2024-10-31T07:47:44Z 23.0 0484 0C00 220F 07 0.0
2024-10-31T07:47:59Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T07:48:14Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T07:48:29Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:48:44Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:48:59Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:49:14Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:49:29Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:49:44Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:49:59Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:50:14Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:50:29Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:50:44Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:50:59Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:51:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:51:29Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:51:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:51:59Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:52:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:52:29Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:52:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:52:59Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:53:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:53:29Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:53:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:53:59Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T07:54:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:54:29Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T07:54:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:54:59Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:55:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:55:29Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:55:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:55:59Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T07:56:14Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:56:29Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T07:56:44Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:57:15Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T07:57:30Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T07:57:45Z 22.8 0484 0C00 220F 07 0.0
2024-10-31T07:58:00Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:58:15Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:58:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:58:45Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T07:59:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T07:59:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:59:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T07:59:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:00:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:00:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:00:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:00:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:01:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:01:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:01:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:01:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:02:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:02:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:02:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:02:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:03:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:03:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:03:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:03:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:04:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:04:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:04:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:04:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:05:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:05:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:05:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:05:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:06:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:06:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:06:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:06:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:07:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:07:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:07:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:07:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:08:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:08:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:08:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:08:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:09:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:09:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:09:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:09:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:10:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:10:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:10:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:10:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:11:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:11:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:11:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:11:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:12:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:12:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:12:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:12:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:13:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:13:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:13:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:13:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:14:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:14:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:14:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:14:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:15:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:15:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:15:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:15:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:16:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:16:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:16:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:16:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:17:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:17:15Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:17:30Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:17:45Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:18:00Z 22.4 0484 0C00 220F 07 0.0
2024-10-31T08:18:15Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:21:30Z 23.0 0484 0C00 220F 07 0.0
2024-10-31T08:21:45Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T08:22:00Z 22.8 0484 0C00 220F 07 0.0
2024-10-31T08:22:15Z 22.9 0484 0C00 220F 07 0.0
2024-10-31T08:22:30Z 22.8 0484 0C00 220F 07 0.0
2024-10-31T08:22:45Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:23:00Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:23:15Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:23:30Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:23:45Z 22.7 0484 0C00 220F 07 0.0
2024-10-31T08:24:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:24:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:24:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:24:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:25:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:25:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:25:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:25:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:26:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:26:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:26:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:26:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:27:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:27:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:27:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:27:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:28:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:28:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:28:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:28:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:29:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:29:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:29:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:29:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:30:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:30:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:30:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:30:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:31:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:31:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:31:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:31:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:32:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:32:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:32:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:32:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:33:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:33:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:33:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:33:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:34:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:34:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:34:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:34:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:35:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:35:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:35:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:35:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:36:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:36:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:36:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:36:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:37:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:37:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:37:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:37:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:38:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:38:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:38:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:38:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:39:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:39:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:39:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:39:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:40:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:40:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:40:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:40:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:41:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:41:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:41:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:41:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:42:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:42:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:42:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:42:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:43:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:43:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:43:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:43:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:44:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:44:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:44:30Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:44:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:45:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:45:15Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:45:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:45:45Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:46:00Z 22.5 0484 0C00 220F 07 0.0
2024-10-31T08:46:15Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:46:30Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:46:45Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:47:00Z 22.6 0484 0C00 220F 07 0.0
2024-10-31T08:47:15Z 22.5 0484 0C00 220F 07 0.0
