RAISE ERDDAP
Easier access to scientific data
   
Brought to you by    

ERDDAP > tabledap > Subset ?

Dataset Title:  Temperature data collected during Citizen Science activities using EnvLogger
sensor (0457 9200 461D 0D)
Subscribe RSS
Institution:  ETT   (Dataset ID: envlogger_0457_9200_461D_0D)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 546)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  546 options
    temp ?  =  degree_Celsius   23 options
    serial_number ?  =  1 option: 0457 9200 461D 0D
    sensor_id ?  =  1 option:
    latitude ?  =  degrees_north   1 option:
    longitude ?  =  degrees_east   1 option:
    accuracy ?  =  meter   1 option:
    depth ?  =  m   1 option: 0.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time temp serial_number sensor_id latitude longitude accuracy depth
UTC degree_Celsius degrees_north degrees_east meter m
2024-10-28T15:24:15Z 26.8 0457 9200 461D 0D 0.0
2024-10-28T15:24:30Z 26.6 0457 9200 461D 0D 0.0
2024-10-28T15:24:45Z 26.6 0457 9200 461D 0D 0.0
2024-10-28T15:25:00Z 26.4 0457 9200 461D 0D 0.0
2024-10-28T15:25:15Z 26.4 0457 9200 461D 0D 0.0
2024-10-28T15:25:30Z 26.2 0457 9200 461D 0D 0.0
2024-10-28T15:25:45Z 26.2 0457 9200 461D 0D 0.0
2024-10-28T15:26:00Z 26.1 0457 9200 461D 0D 0.0
2024-10-31T07:46:01Z 0457 9200 461D 0D 0.0
2024-10-31T07:47:01Z 23.6 0457 9200 461D 0D 0.0
2024-10-31T07:47:16Z 23.4 0457 9200 461D 0D 0.0
2024-10-31T07:47:31Z 23.3 0457 9200 461D 0D 0.0
2024-10-31T07:47:46Z 23.1 0457 9200 461D 0D 0.0
2024-10-31T07:48:01Z 23.1 0457 9200 461D 0D 0.0
2024-10-31T07:48:16Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T07:48:31Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T07:48:46Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T07:49:01Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T07:49:16Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T07:49:31Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T07:49:46Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:50:01Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T07:50:16Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:50:31Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:50:46Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:51:01Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:51:16Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:51:31Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:51:46Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:52:01Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:52:16Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:52:31Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:52:46Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:53:01Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:53:16Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:53:31Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:53:46Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:54:01Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:54:16Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:54:31Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:54:46Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:55:01Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:55:16Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:55:31Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:55:46Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T07:56:37Z 0457 9200 461D 0D 0.0
2024-10-31T07:56:52Z 23.1 0457 9200 461D 0D 0.0
2024-10-31T07:57:07Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T07:57:22Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T07:57:37Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T07:57:52Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T07:58:07Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T07:58:22Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T07:58:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:58:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:59:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T07:59:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:59:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T07:59:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:00:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:00:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:00:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:00:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:01:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:01:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:01:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:01:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:02:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:02:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:02:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:02:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:03:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:03:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:03:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:03:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:04:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:04:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:04:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:04:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:05:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:05:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:05:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:05:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:06:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:06:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:06:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:06:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:07:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:07:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:07:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:07:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:08:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:08:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:08:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:08:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:09:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:09:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:09:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:09:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:10:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:10:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:10:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:10:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:11:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:11:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:11:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:11:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:12:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:12:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:12:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:12:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:13:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:13:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:13:37Z 22.3 0457 9200 461D 0D 0.0
2024-10-31T08:13:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:14:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:14:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:14:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:14:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:15:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:15:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:15:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:15:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:16:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:16:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:16:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:16:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:17:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:17:22Z 22.3 0457 9200 461D 0D 0.0
2024-10-31T08:17:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:17:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:18:07Z 22.3 0457 9200 461D 0D 0.0
2024-10-31T08:18:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:18:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:18:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:19:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:19:22Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:19:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:19:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:20:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:20:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:20:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:20:52Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:21:07Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:21:22Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T08:24:22Z 23.1 0457 9200 461D 0D 0.0
2024-10-31T08:24:37Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T08:24:52Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T08:25:07Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T08:25:22Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T08:25:37Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T08:25:52Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:26:07Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:26:22Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:26:37Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:26:52Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:27:07Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:27:22Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:27:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:27:52Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T08:28:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:28:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:28:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:28:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:29:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:29:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:29:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:29:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:30:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:30:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:30:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:30:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:31:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:31:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:31:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:31:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:32:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:32:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:32:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:32:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:33:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:33:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:33:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:33:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:34:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:34:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:34:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:34:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:35:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:35:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:35:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:35:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:36:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:36:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:36:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:36:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:37:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:37:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:37:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:37:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:38:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:38:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:38:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:38:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:39:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:39:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:39:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:39:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:40:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:40:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:40:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:40:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:41:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:41:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:41:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:41:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:42:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:42:22Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:42:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:42:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:43:07Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:43:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:43:37Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:43:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:44:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:44:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:44:37Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:44:52Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T08:45:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:45:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:45:37Z 22.4 0457 9200 461D 0D 0.0
2024-10-31T08:45:52Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:46:07Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:46:22Z 22.5 0457 9200 461D 0D 0.0
2024-10-31T08:46:37Z 0457 9200 461D 0D 0.0
2024-10-31T08:46:52Z 0457 9200 461D 0D 0.0
2024-10-31T09:33:38Z 0457 9200 461D 0D 0.0
2024-10-31T09:34:53Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:35:08Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:35:38Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:35:53Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:36:08Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:36:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:36:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:36:53Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:37:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:37:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:37:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:37:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:38:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:38:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:38:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:38:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:39:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:39:23Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:39:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:39:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:40:08Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:40:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:40:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:40:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:41:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:41:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:41:38Z 22.6 0457 9200 461D 0D 0.0
2024-10-31T09:41:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:42:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:42:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:42:38Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:42:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:43:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:43:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:43:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:43:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:44:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:44:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:44:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:44:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:45:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:45:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:45:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:45:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:46:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:46:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:46:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:46:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:47:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:47:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:47:38Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:47:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:48:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:48:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:48:38Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:48:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:49:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:49:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:49:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:49:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:50:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:50:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:50:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:50:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:51:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:51:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:51:38Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:51:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:52:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:52:23Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:52:38Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:52:53Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:53:08Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T09:53:23Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T09:53:38Z 0457 9200 461D 0D 0.0
2024-10-31T09:53:53Z 0457 9200 461D 0D 0.0
2024-10-31T09:54:08Z 0457 9200 461D 0D 0.0
2024-10-31T09:56:30Z 24.0 0457 9200 461D 0D 0.0
2024-10-31T09:56:45Z 23.9 0457 9200 461D 0D 0.0
2024-10-31T09:57:00Z 23.7 0457 9200 461D 0D 0.0
2024-10-31T09:57:15Z 23.6 0457 9200 461D 0D 0.0
2024-10-31T09:57:30Z 23.4 0457 9200 461D 0D 0.0
2024-10-31T09:57:45Z 23.4 0457 9200 461D 0D 0.0
2024-10-31T09:58:00Z 23.3 0457 9200 461D 0D 0.0
2024-10-31T09:58:15Z 23.2 0457 9200 461D 0D 0.0
2024-10-31T09:58:30Z 23.1 0457 9200 461D 0D 0.0
2024-10-31T09:58:45Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T09:59:00Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T09:59:15Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T09:59:30Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T09:59:45Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T10:00:00Z 23.0 0457 9200 461D 0D 0.0
2024-10-31T10:00:15Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:00:30Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:00:45Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:01:00Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:01:15Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:01:30Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:01:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:02:00Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:02:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:02:30Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:02:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:03:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:03:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:03:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:03:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:04:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:04:15Z 22.9 0457 9200 461D 0D 0.0
2024-10-31T10:04:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:04:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:05:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:05:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:05:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:05:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:06:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:06:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:06:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:06:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:07:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:07:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:07:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:07:45Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T10:08:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:08:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:08:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:08:45Z 22.7 0457 9200 461D 0D 0.0
2024-10-31T10:09:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:09:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:09:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:09:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:10:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:10:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:10:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:10:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:11:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:11:15Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:11:30Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:11:45Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:12:00Z 22.8 0457 9200 461D 0D 0.0
2024-10-31T10:12:15Z 22.8 0457 9200 461D 0D 0.0
