RAISE ERDDAP
Easier access to scientific data
   
Brought to you by    

ERDDAP > tabledap > Subset ?

Dataset Title:  Temperature data collected during Citizen Science activities using EnvLogger
sensor (0443 0B00 FC09 09)
Subscribe RSS
Institution:  ETT   (Dataset ID: envlogger_0443_0B00_FC09_09)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1199)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  1199 options
    temp ?  =  degree_Celsius   105 options
    serial_number ?  =  1 option: 0443 0B00 FC09 09
    sensor_id ?  =  1 option: SKULL
    latitude ?  =  degrees_north   1 option:
    longitude ?  =  degrees_east   1 option:
    accuracy ?  =  meter   25 options
    depth ?  =  m   1 option: 0.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time temp serial_number sensor_id latitude longitude accuracy depth
UTC degree_Celsius degrees_north degrees_east meter m
2025-10-13T11:19:03Z 23.8 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:20:03Z 23.0 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:21:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:22:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:23:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:24:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:25:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:26:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:27:03Z 22.5 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:28:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:29:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:30:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:31:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:32:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:33:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:34:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:35:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:36:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:37:03Z 22.5 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:38:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:39:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:40:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:41:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:42:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:43:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:44:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:45:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:46:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:47:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:48:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:49:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:50:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:51:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:52:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:53:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:54:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:55:03Z 22.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:56:03Z 22.6 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:57:03Z 22.4 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:58:03Z 22.4 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T11:59:03Z 23.3 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T12:00:03Z 23.2 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-13T12:01:03Z 23.7 0443 0B00 FC09 09 SKULL 22.3 0.0
2025-10-14T10:55:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T10:56:04Z 22.1 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T10:58:04Z 22.1 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T10:59:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:00:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:01:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:02:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:03:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:04:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:05:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:06:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:07:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:08:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:09:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:10:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:11:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:12:04Z 22.2 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:13:04Z 22.1 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:14:04Z 22.1 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:15:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:16:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:17:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:18:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:19:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:20:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:21:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:22:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:23:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:24:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:25:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:26:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:27:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:28:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:29:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:30:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:31:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:32:04Z 22.6 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:33:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:34:04Z 22.6 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:35:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:36:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:37:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:38:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:39:04Z 22.6 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:40:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:41:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:42:04Z 22.4 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:43:04Z 22.6 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:44:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:45:04Z 22.5 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:46:04Z 22.3 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-14T11:47:04Z 22.1 0443 0B00 FC09 09 SKULL 12.0 0.0
2025-10-15T11:26:04Z 21.9 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:27:04Z 21.8 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:28:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:29:04Z 21.8 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:30:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:31:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:32:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:33:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:34:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:35:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:36:04Z 21.8 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:37:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:38:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:39:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:40:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:41:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:42:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:43:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:44:04Z 21.6 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:45:04Z 21.7 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-15T11:46:04Z 21.9 0443 0B00 FC09 09 SKULL 12.4 0.0
2025-10-16T05:27:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:28:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:29:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:30:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:31:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:32:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:33:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:34:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:35:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:36:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:37:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:38:04Z 20.6 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:39:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:40:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:41:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:42:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:43:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:44:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:45:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:46:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:47:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:48:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:49:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:50:04Z 20.9 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:51:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:52:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:53:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:54:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:55:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:56:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:57:04Z 20.8 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:58:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T05:59:04Z 20.7 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:00:04Z 20.6 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:01:04Z 20.6 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:02:04Z 20.4 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:03:04Z 20.3 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:04:04Z 20.3 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-16T06:05:04Z 19.4 0443 0B00 FC09 09 SKULL 33.5 0.0
2025-10-18T11:31:04Z 23.2 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:32:04Z 22.3 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:33:04Z 21.8 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:34:04Z 21.7 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:35:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:36:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:37:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:38:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:39:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:40:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:41:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:42:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:43:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:44:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:45:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:46:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:47:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:48:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:49:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:50:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:51:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:52:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:53:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:54:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:55:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:56:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:57:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:58:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T11:59:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:00:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:01:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:02:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:03:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:04:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:05:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:06:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:07:04Z 21.4 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:08:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:09:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:10:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:11:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:12:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:13:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:14:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:15:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:16:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:17:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:18:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:19:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:20:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:21:04Z 21.4 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:22:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:23:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:24:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:25:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:26:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:27:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:28:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:29:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:30:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:31:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:32:04Z 21.6 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:33:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:34:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:35:04Z 21.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:36:04Z 21.3 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:37:04Z 21.1 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:38:04Z 21.0 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:39:04Z 20.8 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-18T12:40:04Z 20.5 0443 0B00 FC09 09 SKULL 16.9 0.0
2025-10-19T09:42:08Z 22.1 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:43:08Z 21.6 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:44:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:45:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:46:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:47:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:48:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:49:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:50:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:51:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:52:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:53:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:54:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:55:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:56:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:57:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:58:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T09:59:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:00:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:01:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:02:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:03:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:04:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:05:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:06:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:07:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:08:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:09:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:10:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:11:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:12:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:13:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:14:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:15:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:16:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:17:08Z 21.2 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:18:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:19:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:20:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:21:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:22:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:23:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:24:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:25:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:26:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:27:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:28:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:29:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:30:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:31:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:32:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:33:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:34:08Z 21.4 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:35:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:36:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:37:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:38:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:39:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:40:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:41:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:42:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:43:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:44:08Z 21.4 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:45:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:46:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:47:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
2025-10-19T10:48:08Z 21.3 0443 0B00 FC09 09 SKULL 43.1 0.0
