|
ERDDAP
Easier access to scientific data |
Brought to you by |
| Dataset Title: | * The List of All Active Datasets in this ERDDAP *
|
| Institution: | ETT S.p.A. (Dataset ID: allDatasets) |
| Information: | Summary
| License
| Metadata
| Background
| Data Access Form
| Make a graph
|
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
|---|---|---|---|---|---|
| public | grid | Grid | EDDGridFromDap | CIMA | now+1day |
| public | grid | Grid | EDDGridFromDap | National Research Council - Institute of Marine Science - S.S. Lerici; National Research Council - Institute of Marine Science; S.S. Lerici | |
| public | grid | Grid | EDDGridFromDap | UNIGE-DICCA | now+4days |
| public | grid | Grid | EDDGridFromNcFiles | Brockmann Consult GmbH, RBINS, VITO for CMEMS, Mercator Ocean | now-5days |
| public | grid | Grid | EDDGridFromNcFiles | Centro Euro-Mediterraneo sui Cambiamenti Climatici - CMCC, Italy | now+1day |
| public | grid | Grid | EDDGridFromNcFiles | HCMR -Athens,Greece | now+6days |
| public | grid | Grid | EDDGridFromNcFiles | NOAA | now+4days |
| public | grid | Grid | EDDGridFromNcFiles | OGS, Trieste - Italy | now+6days |
| public | grid | Grid | EDDGridFromNcFiles | UNIGE-DICCA | now+1day |
| public | grid | Grid | EDDGridFromNcFiles | UNIGE-DICCA | now+4days |
| public | grid | Grid | EDDGridFromNcFiles | UNIGE-DISTAV | |
| public | grid | Grid | EDDGridFromNcFiles | UNIGE-DITEN | |
| public | table | Grid | EDDTableFromAsciiFiles | INGV, Darts Engineering Srl | |
| public | table | Grid | EDDTableFromAsciiFiles | UNIGE-DICCA | now+4days |
| public | table | Grid | EDDTableFromFileNames | NOAA | |
| public | table | Grid | EDDTableFromFileNames | UNIGE-DICCA | |
| public | table | Other | EDDTableAggregateRows | UNIGE-DISTAV | |
| public | table | Other | EDDTableFromAllDatasets | ETT S.p.A. | |
| public | table | Other | EDDTableFromAsciiFiles | CNR-ISMAR | |
| public | table | Other | EDDTableFromAsciiFiles | ETT | |
| public | table | Other | EDDTableFromAsciiFiles | INGV, AGI srl | now-93days |
| public | table | Other | EDDTableFromAsciiFiles | INGV, OceanHis SrL | |
| public | table | Other | EDDTableFromAsciiFiles | INGVXBT | now-2days |
| public | table | Other | EDDTableFromAsciiFiles | UNIGE-DISTAV | |
| public | table | Other | EDDTableFromDapSequence | UNIGE-DISTAV | now-1day |
| public | table | Point | EDDTableAggregateRows | CIMAFOUNDATION | |
| public | table | Point | EDDTableFromAsciiFiles | ??? | |
| public | table | Point | EDDTableFromAsciiFiles | ENEA | |
| public | table | Point | EDDTableFromAsciiFiles | ENEA | now-76days |
| public | table | Point | EDDTableFromDapSequence | ETT | |
| public | table | Point | EDDTableFromDapSequence | ETT | now-22days |
| public | table | Point | EDDTableFromDapSequence | ETT | now-2days |
| public | table | Point | EDDTableFromDapSequence | ETT | now-9days |
| public | table | Point | EDDTableFromDapSequence | ETT, Swan Hellenic | |
| public | table | Point | EDDTableFromMultidimNcFiles | CNR-ISMAR | |
| public | table | Point | EDDTableFromMultidimNcFiles | OMIRL | now-1day |
| public | table | Point | EDDTableFromMultidimNcFiles | UNIGE-DICCA | now-1day |
| public | table | Profile | EDDTableFromErddap | INGVXBT | now-7days |
In total, there are 38 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.