|
ERDDAP
Easier access to scientific data |
Brought to you by |
81 matching datasets. This web page was generated at 2026-04-03T04:13:33Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 339.88037 | now-7days | 2019-09-28T00:21:13Z | XBT_ENEA_DATA | INGVXBT - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 178.26004 | now-1day | 2025-10-06T22:00:00Z | omirl_stazioni_mare | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a mare |
| ███ 169.24959 | now-1day | 2025-10-15T22:15:00Z | omirl_stazioni_terra | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a terra |
| ███ 161.62456 | now-1day | 2025-10-23T13:15:00Z | unige-distav_camogli_buoy_wave_wind_data | Camogli in situ Camogli buoy wave and wind data |
| ███ 161.52722 | now-1day | 2025-10-23T15:35:10Z | unige-distav_camogli_buoy_temp_curr_data | Camogli in situ buoy sea water temperature and sub surface current data |
| ███ 152.83633 | now-1day | 2025-11-01T08:10:00Z | unige-distav_riomaggiore_buoy_wave_wind_data | Riomaggiore in situ buoy wave and wind data |
| ███ 149.5063 | now-1day | 2025-11-04T16:05:14Z | unige-distav_riomaggiore_buoy_temp_curr_data | Riomaggiore in situ buoy sea water temperature and sub surface current data |
| ███ 104.41901 | now-9days | 2023-09-06T09:43:48Z | envlogger_047E_2300_6F1E_0A | Temperature data collected during Citizen Science activities using EnvLogger sensor (047E 2300 6F1E 0A) |
| ███ 76.285126 | now-9days | 2024-05-16T14:38:45Z | envlogger_0475_3A00_FF2D_05 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0475 3A00 FF2D 05) |
| ███ 57.63681 | now-9days | 2024-10-31T10:40:46Z | envlogger_0484_0C00_220F_07 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0484 0C00 220F 07) |
| ███ 57.635574 | now-9days | 2024-10-31T10:56:48Z | envlogger_0457_9200_461D_0D | Temperature data collected during Citizen Science activities using EnvLogger sensor (0457 9200 461D 0D) |
| ███ 30.467857 | now-1day | 2026-03-03T17:00:00Z | unige-dicca_dispersion_forecast_ai | AI-based particle dispersion model |
| ███ 30.422718 | now-1day | 2026-03-03T18:05:00Z | unige-dicca_dispersion_forecast_simple_mover | Particle dispersion model |
| ███ 6.2974944 | now-9days | 2026-02-05T11:58:04Z | envlogger_0443_0B00_FC09_09 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0443 0B00 FC09 09) |
| ███ 1.9562362 | now-76days | 2025-11-05T12:03:05Z | smartbay_current_enea | The "Smart Bay Santa Teresa Underwater Observatory" - Current data |
| ███ 1.5196555 | now-22days | 2026-02-28T17:50:53Z | meteotracker_navebus | Meteorological data collected by Genoa boat-bus activities using the MeteoTracker device |
| ███ 1.3797107 | now+4days | 2026-04-06T10:00:00Z | unige-dicca_forecast_ww3_point_ovest | Wave Forecast for Coastal Erosion Applications - ovest point |
| ███ 1.2963773 | now+4days | 2026-04-06T14:00:00Z | unige-dicca_forecast_ww3_point_camogli | Wave Forecast for Coastal Erosion Applications - east point |
| ███ 1.1088773 | now+4days | 2026-04-06T23:00:00Z | unige-dicca_forecast_ww3 | Mediterranean Wave and Wind Forecast |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | cima_forecast_1_5km_01 | WRF (Weather Research and Forecasting Model) 1.5 km (01) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | cima_forecast_1_5km_02 | WRF (Weather Research and Forecasting Model) 1.5 km (02) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | cima_forecast_2_5km_01 | WRF (Weather Research and Forecasting Model) 2.5 km including 3DVAR assimilation (radar data) (01) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | cima_forecast_2_5km_02 | WRF (Weather Research and Forecasting Model) 2.5 km including 3DVAR assimilation (radar data) (02) |
| ███ 1.0880439 | now+6days | 2026-04-09T00:00:00Z | cmems_mod_med_bgc-pft_anfc_4_2km_P1D_m | Phytoplankton Carbon Biomass, Zooplankton Carbon Biomass, Chlorophyll and PFTs (3D), Daily Mean |
| ███ 1.0880439 | now+6days | 2026-04-09T00:00:00Z | cmems_mod_med_wav_anfc_4_2km_PT1H_i | Wave fields (2D), Hourly Instantaneous |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | noaa_forecast_gfs_3h_02 | Global Forecast System (GFS) model (02) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | noaa_forecast_gfs_3h_03 | Global Forecast System (GFS) model (03) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | noaa_forecast_gfs_3h_04 | Global Forecast System (GFS) model (04) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | noaa_forecast_gfs_3h_05 | Global Forecast System (GFS) model (05) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | noaa_forecast_gfs_3h_06 | Global Forecast System (GFS) model (06) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_01 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (01) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_02 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (02) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_03 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (03) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_04 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (04) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_05 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (05) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_06 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (06) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_07 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (07) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_08 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (08) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_09 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (09) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_10km_10 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (10) |
| ███ 1.0880439 | now+4days | 2026-04-07T00:00:00Z | unige-dicca_forecast_fat_wrf_apcp | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin - Precipitation |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_01 | 2 days 1.1 km resolution forecast over Liguria (01) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_02 | 2 days 1.1 km resolution forecast over Liguria (02) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_03 | 2 days 1.1 km resolution forecast over Liguria (03) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_04 | 2 days 1.1 km resolution forecast over Liguria (04) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_05 | 2 days 1.1 km resolution forecast over Liguria (05) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_06 | 2 days 1.1 km resolution forecast over Liguria (06) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_07 | 2 days 1.1 km resolution forecast over Liguria (07) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_08 | 2 days 1.1 km resolution forecast over Liguria (08) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_09 | 2 days 1.1 km resolution forecast over Liguria (09) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_1_1km_10 | 2 days 1.1 km resolution forecast over Liguria (10) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_nep_wrf_apcp | 2 days 1.1 km resolution forecast over Liguria - Precipitation |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_01 | 2 days 3.3 km resolution forecast over Northern and Central Italy (01) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_02 | 2 days 3.3 km resolution forecast over Northern and Central Italy (02) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_03 | 2 days 3.3 km resolution forecast over Northern and Central Italy (03) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_04 | 2 days 3.3 km resolution forecast over Northern and Central Italy (04) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_05 | 2 days 3.3 km resolution forecast over Northern and Central Italy (05) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_06 | 2 days 3.3 km resolution forecast over Northern and Central Italy (06) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_07 | 2 days 3.3 km resolution forecast over Northern and Central Italy (07) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_08 | 2 days 3.3 km resolution forecast over Northern and Central Italy (08) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_09 | 2 days 3.3 km resolution forecast over Northern and Central Italy (09) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_3_3km_10 | 2 days 3.3 km resolution forecast over Northern and Central Italy (10) |
| ███ 1.0880439 | now+1day | 2026-04-04T00:00:00Z | unige-dicca_forecast_son_wrf_apcp | 2 days 3.3 km resolution forecast over Northern and Central Italy - Precipitation |
| ███ 1.0463773 | now+4days | 2026-04-07T02:00:00Z | noaa_forecast_gfs_humidity | Global Forecast System (GFS) model - Relative humidity at ground level |
| ███ 1.0463773 | now+4days | 2026-04-07T02:00:00Z | noaa_forecast_gfs_temperature_height_above_ground | Global Forecast System (GFS) model - Temperature heght above ground |
| ███ 1.0463773 | now+4days | 2026-04-07T02:00:00Z | noaa_forecast_gfs_temperature_isobaric | Global Forecast System (GFS) model - Temperature isobaric |
| ███ 1.0463773 | now+4days | 2026-04-07T02:00:00Z | noaa_forecast_gfs_wind | Global Forecast System (GFS) model - Wind |
| ███ 0.8247481 | now-93days | 2026-01-16T11:23:18Z | ingv-lasomma_sensors_weather_ECOWITT004 | Meteorological observations by Ecowitt Weather Station - ECOWITT004 |
| ███ 0.63521737 | now-5days | 2026-03-31T00:00:00Z | cmems_obs_oc_med_bgc_tur-spm-chl_nrt_l3_hr_mosaic_P1D_m | CMEMS HR-OC Mediterranean Sea transparency (spm, tur) and geophysical (chl) daily observations mosaic |
| ███ 0.609719 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_andora | Sea waves parameters - Andora |
| ███ 0.609719 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_bonassola | Sea waves parameters - Bonassola |
| ███ 0.609719 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_genovacnr | Sea waves parameters - Genova CNR |
| ███ 0.609719 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_livornocnr | Sea waves parameters - Livorno |
| ███ 0.6096332 | now-93days | 2026-02-05T11:31:29Z | ingv-lasomma_sensors_weather_ECOWITT001 | Meteorological observations by Ecowitt Weather Station - ECOWITT001 |
| ███ 0.60963273 | now-93days | 2026-02-05T11:31:33Z | ingv-lasomma_sensors_weather_ECOWITT002 | Meteorological observations by Ecowitt Weather Station - ECOWITT002 |
| ███ 0.60962576 | now-93days | 2026-02-05T11:32:29Z | ingv-lasomma_sensors_weather_ECOWITT003 | Meteorological observations by Ecowitt Weather Station - ECOWITT003 |
| ███ 0.588044 | now+1day | 2026-04-05T00:00:00Z | cmems_mod_med_phy-cur_anfc_4_2km_3D_PT1H_m | Horizontal Velocity (3D), Hourly Mean |
| ███ 0.588044 | now+1day | 2026-04-05T00:00:00Z | cmems_mod_med_phy-sal_anfc_4_2km_2D_PT1H_m | Sea Surface Salinity (2D), Hourly Mean |
| ███ 0.588044 | now+1day | 2026-04-05T00:00:00Z | cmems_mod_med_phy-tem_anfc_4_2km_3D_PT1H_m | Sea Temperature (3D), Hourly Mean |
| ███ 0.21557155 | now-2days | 2026-04-02T17:52:43Z | meteotracker_bus | Meteorological data collected by Genoa bus activities using the MeteoTracker device |
| ███ 0.019566344 | now-22days | 2026-04-02T17:53:42Z | meteotracker | Meteorological data collected using the MeteoTracker device |
This web page was generated at 2026-04-03T04:13:33Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.