|
ERDDAP
Easier access to scientific data |
Brought to you by |
81 matching datasets. This web page was generated at 2026-06-23T10:54:38Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 351.49197 | now-7days | 2019-09-28T00:21:13Z | XBT_ENEA_DATA | INGVXBT - Collection of sea temperature (TEMP) Profiles - IN SITU MultiPointProfilesObservation |
| ███ 259.54086 | now-1day | 2025-10-06T22:00:00Z | omirl_stazioni_mare | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a mare |
| ███ 250.53035 | now-1day | 2025-10-15T22:15:00Z | omirl_stazioni_terra | Stazioni OMIRL (Osservatorio Meteo Idrologico della Regione Liguria), Osservazioni georiferite di parametri meteo-marini ed idrologici in tempo reale sulla Liguria, Stazioni a terra |
| ███ 242.90526 | now-1day | 2025-10-23T13:15:00Z | unige-distav_camogli_buoy_wave_wind_data | Camogli in situ Camogli buoy wave and wind data |
| ███ 242.80792 | now-1day | 2025-10-23T15:35:10Z | unige-distav_camogli_buoy_temp_curr_data | Camogli in situ buoy sea water temperature and sub surface current data |
| ███ 234.11696 | now-1day | 2025-11-01T08:10:00Z | unige-distav_riomaggiore_buoy_wave_wind_data | Riomaggiore in situ buoy wave and wind data |
| ███ 230.78691 | now-1day | 2025-11-04T16:05:14Z | unige-distav_riomaggiore_buoy_temp_curr_data | Riomaggiore in situ buoy sea water temperature and sub surface current data |
| ███ 113.45005 | now-9days | 2023-09-06T09:43:48Z | envlogger_047E_2300_6F1E_0A | Temperature data collected during Citizen Science activities using EnvLogger sensor (047E 2300 6F1E 0A) |
| ███ 111.747536 | now-1day | 2026-03-03T17:00:00Z | unige-dicca_dispersion_forecast_ai | AI-based particle dispersion model |
| ███ 111.70239 | now-1day | 2026-03-03T18:05:00Z | unige-dicca_dispersion_forecast_simple_mover | Particle dispersion model |
| ███ 85.31615 | now-9days | 2024-05-16T14:38:45Z | envlogger_0475_3A00_FF2D_05 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0475 3A00 FF2D 05) |
| ███ 66.66782 | now-9days | 2024-10-31T10:40:46Z | envlogger_0484_0C00_220F_07 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0484 0C00 220F 07) |
| ███ 66.66658 | now-9days | 2024-10-31T10:56:48Z | envlogger_0457_9200_461D_0D | Temperature data collected during Citizen Science activities using EnvLogger sensor (0457 9200 461D 0D) |
| ███ 15.328458 | now-9days | 2026-02-05T11:58:04Z | envlogger_0443_0B00_FC09_09 | Temperature data collected during Citizen Science activities using EnvLogger sensor (0443 0B00 FC09 09) |
| ███ 3.0256908 | now-76days | 2025-11-05T12:03:05Z | smartbay_current_enea | The "Smart Bay Santa Teresa Underwater Observatory" - Current data |
| ███ 1.6987109 | now-93days | 2026-01-16T11:23:18Z | ingv-lasomma_sensors_weather_ECOWITT004 | Meteorological observations by Ecowitt Weather Station - ECOWITT004 |
| ███ 1.4836817 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_andora | Sea waves parameters - Andora |
| ███ 1.4836817 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_bonassola | Sea waves parameters - Bonassola |
| ███ 1.4836817 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_genovacnr | Sea waves parameters - Genova CNR |
| ███ 1.4836817 | now-93days | 2026-02-05T11:20:00Z | ingv-lasomma_sensors_wave_meter_livornocnr | Sea waves parameters - Livorno |
| ███ 1.483596 | now-93days | 2026-02-05T11:31:29Z | ingv-lasomma_sensors_weather_ECOWITT001 | Meteorological observations by Ecowitt Weather Station - ECOWITT001 |
| ███ 1.4835955 | now-93days | 2026-02-05T11:31:33Z | ingv-lasomma_sensors_weather_ECOWITT002 | Meteorological observations by Ecowitt Weather Station - ECOWITT002 |
| ███ 1.4835886 | now-93days | 2026-02-05T11:32:29Z | ingv-lasomma_sensors_weather_ECOWITT003 | Meteorological observations by Ecowitt Weather Station - ECOWITT003 |
| ███ 0.74814236 | now+4days | 2026-06-27T23:00:00Z | unige-dicca_forecast_ww3 | Mediterranean Wave and Wind Forecast |
| ███ 0.74814236 | now+4days | 2026-06-27T23:00:00Z | unige-dicca_forecast_ww3_point_camogli | Wave Forecast for Coastal Erosion Applications - east point |
| ███ 0.74814236 | now+4days | 2026-06-27T23:00:00Z | unige-dicca_forecast_ww3_point_ovest | Wave Forecast for Coastal Erosion Applications - ovest point |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | cima_forecast_1_5km_01 | WRF (Weather Research and Forecasting Model) 1.5 km (01) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | cima_forecast_1_5km_02 | WRF (Weather Research and Forecasting Model) 1.5 km (02) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | cima_forecast_2_5km_01 | WRF (Weather Research and Forecasting Model) 2.5 km including 3DVAR assimilation (radar data) (01) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | cima_forecast_2_5km_02 | WRF (Weather Research and Forecasting Model) 2.5 km including 3DVAR assimilation (radar data) (02) |
| ███ 0.72730905 | now+6days | 2026-06-30T00:00:00Z | cmems_mod_med_bgc-pft_anfc_4_2km_P1D_m | Phytoplankton Carbon Biomass, Zooplankton Carbon Biomass, Chlorophyll and PFTs (3D), Daily Mean |
| ███ 0.72730905 | now+6days | 2026-06-30T00:00:00Z | cmems_mod_med_wav_anfc_4_2km_PT1H_i | Wave fields (2D), Hourly Instantaneous |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | noaa_forecast_gfs_3h_02 | Global Forecast System (GFS) model (02) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | noaa_forecast_gfs_3h_03 | Global Forecast System (GFS) model (03) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | noaa_forecast_gfs_3h_04 | Global Forecast System (GFS) model (04) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | noaa_forecast_gfs_3h_05 | Global Forecast System (GFS) model (05) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | noaa_forecast_gfs_3h_06 | Global Forecast System (GFS) model (06) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_01 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (01) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_02 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (02) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_03 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (03) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_04 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (04) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_05 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (05) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_06 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (06) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_07 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (07) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_08 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (08) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_09 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (09) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_10km_10 | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin (10) |
| ███ 0.72730905 | now+4days | 2026-06-28T00:00:00Z | unige-dicca_forecast_fat_wrf_apcp | 5 days 10 km resolution forecast over Southern Europe and Mediterranean basin - Precipitation |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_01 | 2 days 1.1 km resolution forecast over Liguria (01) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_02 | 2 days 1.1 km resolution forecast over Liguria (02) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_03 | 2 days 1.1 km resolution forecast over Liguria (03) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_04 | 2 days 1.1 km resolution forecast over Liguria (04) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_05 | 2 days 1.1 km resolution forecast over Liguria (05) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_06 | 2 days 1.1 km resolution forecast over Liguria (06) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_07 | 2 days 1.1 km resolution forecast over Liguria (07) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_08 | 2 days 1.1 km resolution forecast over Liguria (08) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_09 | 2 days 1.1 km resolution forecast over Liguria (09) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_1_1km_10 | 2 days 1.1 km resolution forecast over Liguria (10) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_nep_wrf_apcp | 2 days 1.1 km resolution forecast over Liguria - Precipitation |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_01 | 2 days 3.3 km resolution forecast over Northern and Central Italy (01) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_02 | 2 days 3.3 km resolution forecast over Northern and Central Italy (02) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_03 | 2 days 3.3 km resolution forecast over Northern and Central Italy (03) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_04 | 2 days 3.3 km resolution forecast over Northern and Central Italy (04) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_05 | 2 days 3.3 km resolution forecast over Northern and Central Italy (05) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_06 | 2 days 3.3 km resolution forecast over Northern and Central Italy (06) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_07 | 2 days 3.3 km resolution forecast over Northern and Central Italy (07) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_08 | 2 days 3.3 km resolution forecast over Northern and Central Italy (08) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_09 | 2 days 3.3 km resolution forecast over Northern and Central Italy (09) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_3_3km_10 | 2 days 3.3 km resolution forecast over Northern and Central Italy (10) |
| ███ 0.72730905 | now+1day | 2026-06-25T00:00:00Z | unige-dicca_forecast_son_wrf_apcp | 2 days 3.3 km resolution forecast over Northern and Central Italy - Precipitation |
| ███ 0.68564236 | now+4days | 2026-06-28T02:00:00Z | noaa_forecast_gfs_humidity | Global Forecast System (GFS) model - Relative humidity at ground level |
| ███ 0.68564236 | now+4days | 2026-06-28T02:00:00Z | noaa_forecast_gfs_temperature_height_above_ground | Global Forecast System (GFS) model - Temperature heght above ground |
| ███ 0.68564236 | now+4days | 2026-06-28T02:00:00Z | noaa_forecast_gfs_temperature_isobaric | Global Forecast System (GFS) model - Temperature isobaric |
| ███ 0.68564236 | now+4days | 2026-06-28T02:00:00Z | noaa_forecast_gfs_wind | Global Forecast System (GFS) model - Wind |
| ███ 0.49092245 | now-5days | 2026-06-21T00:00:00Z | cmems_obs_oc_med_bgc_tur-spm-chl_nrt_l3_hr_mosaic_P1D_m | CMEMS HR-OC Mediterranean Sea transparency (spm, tur) and geophysical (chl) daily observations mosaic |
| ███ 0.4149967 | now-2days | 2026-06-22T14:59:27Z | meteotracker_bus | Meteorological data collected by Genoa bus activities using the MeteoTracker device |
| ███ 0.22730903 | now+1day | 2026-06-26T00:00:00Z | cmems_mod_med_phy-cur_anfc_4_2km_3D_PT1H_m | Horizontal Velocity (3D), Hourly Mean |
| ███ 0.22730903 | now+1day | 2026-06-26T00:00:00Z | cmems_mod_med_phy-sal_anfc_4_2km_2D_PT1H_m | Sea Surface Salinity (2D), Hourly Mean |
| ███ 0.22730903 | now+1day | 2026-06-26T00:00:00Z | cmems_mod_med_phy-tem_anfc_4_2km_3D_PT1H_m | Sea Temperature (3D), Hourly Mean |
| ███ 0.22496699 | now-22days | 2026-06-18T12:07:41Z | meteotracker_navebus | Meteorological data collected by Genoa boat-bus activities using the MeteoTracker device |
| ███ 0.03245584 | now-22days | 2026-06-22T17:46:26Z | meteotracker | Meteorological data collected using the MeteoTracker device |
This web page was generated at 2026-06-23T10:54:38Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.